| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | NN:103050:1:0 | Air pipe | |
| 1 | NN:16159842:1:0 | cylinder head cover | |
| 2 | NN:16159842:2:1 | cylinder head cover | |
| 2 | NN:103050:2:1 | cylinder head cover Included in | |
| 3 | WHT008178 | dowel sleeve | |
| 3 | WHT008178 | dowel sleeve | |
| 3 | WHT008178 | dowel sleeve | |
| 3 | WHT008178 | dowel sleeve | |
| 4 | N91097202 | round hd. screw | |
| 4 | N91097202 | round hd. screw | |
| 5 | 06M103201D | Valve | |
| 5 | 06M103201D | Valve | |
| 6 | N10554005 | round hd. screw | |
| 6 | N10554005 | round hd. screw | |
| 7 | 07L109291 | Bungs | |
| 7 | 07L109291 | Bungs | |
| 7 | 07L109291 | Bungs | |
| 7 | 07L109291 | Bungs | |
| 7 | 07L109291 | Bungs | |
| 7 | 07L109291 | Bungs | |
| 7 | 07L109291 | Bungs | |
| 7 | 07L109291 | Bungs | |
| 8 | N91166202 | Seal bolt (combination) | |
| 8 | N91166202 | Seal bolt (combination) | |
| 8 | N91166202 | Seal bolt (combination) | |
| 9 | 0P2103650D | gasket for cover | |
| 10 | 0P2103649D | gasket for cover | |
| 11 | WHT009699 | Seal bolt with sealing ring | |
| 12 | 0P2109286C | Cover | |
| 13 | 058103139 | dowel sleeve | |
| 13 | 058103139 | dowel sleeve | |
| 13 | 058103139 | dowel sleeve | |
| 13 | 058103139 | dowel sleeve | |
| 14 | 0P2109285B | Cover | |
| 15 | 058103139 | dowel sleeve | |
| 15 | 058103139 | dowel sleeve | |
| 15 | 058103139 | dowel sleeve | |
| 15 | 058103139 | dowel sleeve | |
| 16 | N10124306 | Hexagon socket flat head bolt | |
| 16 | N10124306 | Hexagon socket flat head bolt | |
| 17 | D176501A1 | Silicon sealant | |
| 18 | G052150A2 | Lithium lubricating grease |
This OEM diagram is the property of Bentley or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer