| # | OEM | Part name | Offers |
|---|---|---|---|
| (1) | 4M0915169J | Capacitor for 48 V vehicle electrical system | 1$399 |
| 1 | 4M0915169H | Capacitor for 48 V vehicle electrical system | |
| (2) | 3SE915501A | battery degassing | |
| (2) | 3SE915501B | battery degassing | |
| (2) | 4M0915426 | Pole cover cap Battery | |
| 2 | 3SE915501 | battery degassing | |
| 4 | 3SD971025C | Wiring set for battery +/- | |
| 5 | 4K0959682A | Voltage converter | |
| 6 | N10741402 | Hexagon socket flat head bolt | |
| 7 | 3SD959191D | Support bracket | |
| 8 | N91073301 | Hexagon socket flat head bolt | |
| 9 | N01508210 | Hexagon collar nut | |
| 10 | N91018901 | Hexagon plastic collar nut | |
| (11) | 971907156AC | Control unit for active roll stabilisation (use in pairs only) | |
| (11) | 971907156AC | Control unit for active roll stabilisation (use in pairs only) | |
| 11 | 971907156Q | Control unit for active roll stabilisation (use in pairs only) | 1$300 |
| 11 | 971907156Q | Control unit for active roll stabilisation (use in pairs only) | 1$300 |
| 12 | 971907324B | Bracket | |
| 13 | N10451405 | Oval hexagon socket head bolt | |
| 14 | N10669501 | fillister head bolt with multi-point socket head | |
| 15 | 3SD971221 | Wiring set for control unit | |
| 16 | 3SA971538D | Earth line | |
| 17 | NN:16166494:17:20 | Wiring set for electro- | |
| 17 | NN:915025:17:20 | Wiring set for electro- mechanical power steering | |
| 18 | 3SD959497 | Support bracket | |
| 19 | N01508210 | Hexagon collar nut | |
| 19 | N01508210 | Hexagon collar nut | |
| 20 | 971915359B | Bracket | |
| 21 | N91097101 | Hexagon socket head bolt | |
| 22 | 3SA941828 | Support bracket | |
| 23 | 4M0941828 | fuse box with fuse | 1$55 |
| 24 | 971907113 | Bracket | |
| 25 | N91125102 | double stud with hexagon drive | |
| 26 | N10669501 | fillister head bolt with multi-point socket head | |
| 27 | N10015101 | Hexagon nut | |
| 28 | N01508210 | Hexagon collar nut | |
| 29 | 3SA907912A | Bracket | |
| 30 | N01508210 | Hexagon collar nut | |
| 31 | NN:16166494:31:34 | Wire set | |
| 31 | NN:915025:31:34 | Wire set Included in | |
| 32 | NN:16166494:32:35 | Wire set | |
| 32 | NN:915025:32:35 | Wire set Included in | |
| 33 | N10124306 | Hexagon socket flat head bolt | |
| 34 | N91042301 | Oval hexagon socket head bolt | |
| 35 | 3SD971432B | Earth line | |
| (36) | 4M0907171B | Voltage converter | |
| (36) | 4M0907171C | Voltage converter | |
| (36) | 4M0907171G | Voltage converter | |
| (36) | 4M0907171E | Voltage converter | |
| 36 | 4M0907171A | Voltage converter | |
| 37 | N91042301 | Oval hexagon socket head bolt | |
| 38 | 3SD959691 | Support bracket | |
| 39 | N91073301 | Hexagon socket flat head bolt | |
| 40 | 3SD971233 | Earth line | |
| (41) | N10713503 | Hex collared bolt | |
| 41 | N10653101 | Hexagon flange screw |
This OEM diagram is the property of Bentley or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer