| # | OEM | Part name | Offers |
|---|---|---|---|
| (1) | 0B6409356B | Flanged shaft | |
| 1 | 0B6409356 | Flanged shaft | |
| 2 | 09L409297 | Securing ring | |
| 2 | 09L409297 | Securing ring | |
| 3 | 0B6398747B | 1 set hexagon socket flat head bolts | |
| 4 | 0B6409399A | Shaft oil seal | |
| 4 | 0B6409399A | Shaft oil seal | |
| 5 | 0CU409131 | cover for differential housing | |
| 6 | 01V409133A | O-ring | |
| 6 | 01V409133A | O-ring | |
| 7 | 0B6409131A | Cover for axle differential | |
| 8 | 09E409297 | Securing ring | |
| 9 | 0B6409144 | cylinder roller bearing | |
| 10 | 01V409380 | thrust piece | |
| 11 | 01V409379 | Pressure spring | |
| 12 | 0CU409355 | Flanged shaft | |
| 13 | NN:409010:13:13 | Shaft oil seal | |
| 13 | NN:409010:13:13 | Shaft oil seal | |
| 14 | NN:409010:14:14 | O-ring | |
| 14 | NN:409010:14:14 | O-ring | |
| 15 | NN:409010:15:15 | Shaft oil seal | |
| 15 | NN:409010:15:15 | Shaft oil seal | |
| 16 | NN:409010:16:16 | adjusting washer No replacement part | |
| 17 | NN:409010:17:17 | Differential with crown wheel and pinion No replacement part | |
| 18 | NN:409010:18:18 | adjusting washer No replacement part | |
| (19) | NN:409010:19:20 | Seal bolt with sealing ring | |
| 19 | NN:409010:19:19 | Seal bolt with sealing ring | |
| (20) | NN:409010:20:22 | Seal bolt with sealing ring | |
| (20) | NN:409010:20:22 | Seal bolt with sealing ring | |
| 20 | NN:409010:20:21 | Seal bolt with sealing ring | |
| 20 | NN:409010:20:21 | Seal bolt with sealing ring | |
| (21) | NN:409010:21:24 | Converter | |
| 21 | NN:409010:21:23 | Converter | |
| 22 | 0BK498111B | set of gaskets for final drive | |
| 23 | NN:409010:23:26 | Hexagon socket head bolt |
This OEM diagram is the property of Bentley or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer