| # | OEM | Part name | Offers |
|---|---|---|---|
| · | 10/11\-07/181CW | black/black | |
| · | 10/11\-07/181DJ | brown | |
| · | 10/11\-07/181FK | Forest | |
| · | 10/11\-07/181GJ | Cashmere | |
| · | 10/11\-07/181HM | Mushroom | |
| (1) | 3W7825353D | Cover | |
| (1) | 3W7825353F | Cover | 1$260 |
| 1 | 3W7825353E | Cover | |
| (2) | 3W7825357C | Retainer for cover Cover | |
| 2 | 3W7825357 | Retainer for cover Cover | |
| (3) | 3W7825358C | Retainer for cover Cover | |
| 3 | 3W7825358 | Retainer for cover Cover | |
| 4 | N90737103 | Oval hexagon socket head bolt | |
| 4 | N90737103 | Oval hexagon socket head bolt | |
| 5 | N91150301 | Bungs | |
| 5 | N91150301 | Bungs | |
| 6 | 3W7871992 | Cover trim Cover | |
| (7) | N91027001 | Hexagon socket flat head bolt | |
| 7 | N90944603 | Oval hexagon socket head bolt | |
| 8 | N90205603 | Washer | |
| 9 | 3W0800865 | sealing tape | |
| (10) | 3W7871393A | Cover trim Cover | |
| 10 | 3W7871393 | Cover trim Cover | |
| (11) | 3W7871394A | Cover trim Cover | |
| 11 | 3W7871394 | Cover trim Cover | |
| 12 | NN:863095:12:23 | No longer available | |
| 13 | 3W7825181A | Cover (Leather cover) | |
| 14 | 3W7825182A | Cover (Leather cover) | |
| 15 | N91027001 | Hexagon socket flat head bolt | |
| 15 | N91027001 | Hexagon socket flat head bolt | |
| 16 | 3W7825297B | Stop buffer | |
| 16 | 3W7825297B | Stop buffer | |
| (17) | 3W7863479C | cover for stowage compartment | |
| (17) | 3W7863479F | cover for stowage compartment | |
| (17) | 3W7863479G | cover for stowage compartment | 1$140 |
| 17 | 3W7863479B | cover for stowage compartment | |
| 18 | 3W7825377B | Stop buffer | |
| 19 | 3W7871879 | Rubber bush | |
| 20 | 3W7813195A | Stop top frame | |
| 21 | N90474001 | Hexagon collar nut | |
| 22 | 3W7825157C | cabrio top stowage box cover | |
| 23 | N90947201 | Hexagon nut | |
| 23 | N90947201 | Hexagon nut | |
| 23 | N90947201 | Hexagon nut | |
| (24) | 3W7871304C | Cover operating linkage | 1$72 |
| 24 | 3W7871304B | Cover operating linkage | 2$58–$72 |
| 25 | N90861801 | press stud | |
| (26) | 3W7872891A | Cover catch | |
| 26 | 3W7872891B | Cover catch | |
| (27) | 3W7872892A | Cover catch | |
| 27 | 3W7872892B | Cover catch | |
| 28 | 3W7871228 | Clip | |
| 28 | 3W7871228 | Clip | |
| (29) | 3W7868727 | Cover (Leather cover) | 1$201 |
| (29) | 3W7868727 | Cover (Leather cover) | 1$201 |
| (29) | 3W7868432B | Cover (Leather cover) | |
| (29) | 3W7868432B | Cover (Leather cover) | |
| (29) | 3W7868728 | Cover (Leather cover) | 1$236 |
| (29) | 3W7868728 | Cover (Leather cover) | 1$236 |
| 29 | 3W7868431B | Cover (Leather cover) | |
| 29 | 3W7868431B | Cover (Leather cover) | |
| 30 | N90944603 | Oval hexagon socket head bolt | |
| 30 | N90944603 | Oval hexagon socket head bolt | |
| 31 | 3W7871353A | Water drainage hose | |
| 32 | N90683801 | bracket for corrugated pipe | |
| (33) | 3W7825448 | Stop buffer | |
| (33) | 3W7825448 | Stop buffer | |
| 33 | 3W7825447 | Stop buffer | |
| 33 | 3W7825447 | Stop buffer | |
| 34 | N91012502 | bolt | |
| 34 | N91012502 | bolt | |
| 35 | 3W7871121 | Insert Cover | |
| 36 | 3W7823319 | Stop buffer | |
| 37 | 3W7871414B | Foam Cover | |
| 37 | 3W7871414B | Foam Cover | |
| 38 | NN:863095:38:59 | see illustration: |
This OEM diagram is the property of Bentley or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer