| # | OEM | Part name | Offers |
|---|---|---|---|
| (1) | 000915105CE | Battery, filled and charged | |
| 1 | 7P0915105C | Battery, filled and charged | |
| 2 | 5K0915105C | battery with charge state indicator, filled and charged | |
| 3 | 3Y0907440 | Control unit for battery monitoring | 1$381 |
| 4 | NN:915010:4:4 | Diagnosis interface for data bus (Gateway) | |
| 5 | 8K0915429E | Cover cap | |
| 6 | 3T0803123 | clamping strip for battery | |
| 7 | 3Y0804872B | tray Battery | |
| (8) | 3Y0915531A | Breather line Battery | |
| 8 | 3Y0915531 | Breather line Battery | |
| 9 | 3T0803123 | clamping strip for battery | |
| 10 | N10668401 | Hexagon bolt | |
| 10 | N10668401 | Hexagon bolt | |
| 11 | 3Y0804075 | Connecting plate | |
| 12 | 8K0915429G | Cover cap | |
| 13 | N01508315 | Hexagon collar nut | |
| 13 | N01508315 | Hexagon collar nut | |
| 14 | N91009701 | Socket head bolt with inner multipoint head | |
| 14 | N91009701 | Socket head bolt with inner multipoint head | |
| 14 | N91009701 | Socket head bolt with inner multipoint head | |
| 14 | N91009701 | Socket head bolt with inner multipoint head | |
| 14 | N91009701 | Socket head bolt with inner multipoint head | |
| 14 | N91009701 | Socket head bolt with inner multipoint head | |
| 15 | N0150829 | Hexagon collar nut | |
| 16 | NN:915010:16:17 | fuse Potential distributor | |
| (18) | 3AA971813 | Cover cap | |
| 18 | 7M3971883 | Cover cap |
This OEM diagram is the property of Bentley or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer