| # | OEM | Part name | Offers |
|---|---|---|---|
| · | 08/12\-04/15HZ1 | camel | |
| · | 08/12\-04/151ET | beluga | |
| · | 08/12\-04/15AA8 | magnolia | |
| · | 08/12\-04/15AL5 | cognac (brown) | |
| · | 08/12\-04/15ER3 | shortbread | |
| · | 08/12\-04/15EW6 | twine | |
| · | 08/12\-04/15T76 | autumn | |
| · | 08/12\-04/15V66 | imperial blue | |
| · | 08/12\-04/15W09 | newmarket tan | |
| · | 08/12\-04/151BV | hotspur | |
| · | 08/12\-04/155BZ | portland | |
| · | 08/12\-04/1551V | linen | |
| · | 08/12\-04/159AL | saddle | |
| · | 04/15\-05/16AA8 | magnolia | |
| · | 04/15\-05/16AL5 | cognac (brown) | |
| · | 04/15\-05/16ER3 | shortbread | |
| · | 04/15\-05/16EW6 | twine | |
| · | 04/15\-05/16HZ1 | camel | |
| · | 04/15\-05/16T76 | autumn | |
| · | 04/15\-05/16V66 | imperial blue | |
| · | 04/15\-05/16W09 | newmarket tan | |
| · | 04/15\-05/161BV | hotspur | |
| · | 04/15\-05/161ET | beluga | |
| · | 04/15\-05/165BZ | portland | |
| · | 04/15\-05/1651V | linen | |
| · | 04/15\-05/169AL | saddle | |
| · | 05/16\-07/20AA8 | magnolia | |
| · | 05/16\-07/20AL5 | cognac (brown) | |
| · | 05/16\-07/20ER3 | shortbread | |
| · | 05/16\-07/20EW6 | twine | |
| · | 05/16\-07/20HZ1 | camel | |
| · | 05/16\-07/20T76 | autumn | |
| · | 05/16\-07/20V66 | imperial blue | |
| · | 05/16\-07/20W09 | newmarket tan | |
| · | 05/16\-07/201BV | hotspur | |
| · | 05/16\-07/201ET | beluga | |
| · | 05/16\-07/205BZ | portland | |
| · | 05/16\-07/2051V | linen | |
| · | 05/16\-07/209AL | saddle | |
| · | 08/12\-08/121ET | beluga | |
| · | 08/12\-08/12AA8 | magnolia | |
| · | 08/12\-08/12AL5 | cognac (brown) | |
| · | 08/12\-08/12ER3 | shortbread | |
| · | 08/12\-08/12EW6 | twine | |
| · | 08/12\-08/12T76 | autumn | |
| · | 08/12\-08/12V66 | imperial blue | |
| · | 08/12\-08/12W09 | newmarket tan | |
| · | 08/12\-08/121BV | hotspur | |
| · | 08/12\-08/125BZ | portland | |
| · | 08/12\-08/1251V | linen | |
| · | 08/12\-08/129AL | saddle | |
| · | 08/12\-05/16HZ1 | camel | |
| · | 08/12\-05/161ET | beluga | |
| · | 08/12\-05/16AA8 | magnolia | |
| · | 08/12\-05/16AL5 | cognac (brown) | |
| · | 08/12\-05/16ER3 | shortbread | |
| · | 08/12\-05/16EW6 | twine | |
| · | 08/12\-05/16T76 | autumn | |
| · | 08/12\-05/16V66 | imperial blue | |
| · | 08/12\-05/16W09 | newmarket tan | |
| · | 08/12\-05/161BV | hotspur | |
| · | 08/12\-05/165BZ | portland | |
| · | 08/12\-05/1651V | linen | |
| · | 08/12\-05/169AL | saddle | |
| (1) | 3Y5877041E | Glass sunroof | |
| (1) | 3Y5877041F | Glass sunroof | |
| 1 | 3Y5877041D | Glass sunroof | |
| (2) | 3Y5877255A | sun blind - roof panel | |
| (2) | 3Y5877255B | sun blind - roof panel | |
| 2 | 3Y5877255 | sun blind - roof panel | |
| 3 | 3Y5877333 | Guide repair set | |
| 3 | 3Y5877333 | Guide repair set | |
| 4 | NN:877010:4:84 | self-tapping screw | |
| 4 | NN:877010:4:84 | self-tapping screw | |
| 4 | NN:877010:4:84 | self-tapping screw | |
| 5 | 3Y5877459 | Seal | |
| (6) | 3Y5877071A | Glass sunroof | |
| 6 | 3Y5877071 | Glass sunroof | 1$1,997 |
| (7) | 3Y5959591B | Electric motor | |
| (7) | 3Y5959591C | Electric motor | 3$397–$500 |
| 7 | 3Y5959591 | Electric motor | |
| 8 | NN:877010:8:91 | fillister head bolt with multi-point socket head | |
| 8 | NN:877010:8:91 | fillister head bolt with multi-point socket head | |
| (9) | 3Y5877282A | Front panel | |
| 9 | 3Y5877282 | Front panel | |
| 10 | 3Y5877639 | End cap | |
| 10 | 3Y5877639 | End cap | |
| 11 | WHT006218 | self-tapping screw | |
| 11 | WHT006218 | self-tapping screw | |
| 12 | N10321002 | bolt, hexagon head self-locking | |
| 12 | N10321002 | bolt, hexagon head self-locking | |
| 12 | N10321002 | bolt, hexagon head self-locking | |
| 13 | N90570805 | hex. nut, self-locking with washer | |
| 14 | 3Y5877790 | Side panel trim (plastic) | |
| 15 | 3Y5877789 | Side panel trim (plastic) | |
| 16 | NN:877010:16:100 | Hex socket head bolt (combi) | |
| 16 | NN:877010:16:100 | Hex socket head bolt (combi) | |
| 16 | NN:877010:16:100 | Hex socket head bolt (combi) | |
| 17 | NN:877010:17:101 | Hex socket head collared bolt | |
| 17 | NN:877010:17:101 | Hex socket head collared bolt | |
| 17 | NN:877010:17:101 | Hex socket head collared bolt | |
| 18 | 3Y0898012 | Service kit | |
| 19 | 3Y5898017 | Noise insulation strip | |
| 19 | 3Y5898017 | Noise insulation strip | |
| 20 | 3Y5898018 | Noise insulation | |
| 20 | 3Y5898018 | Noise insulation |
This OEM diagram is the property of Bentley or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer