| # | OEM | Part name | Offers |
|---|---|---|---|
| 001 | 109767 | SHAFT LEVER | 1$587 |
| 001 | 109767 | SHAFT LEVER | 1$587 |
| 002 | 114864 | SUPPORT | 2$302–$426 |
| 002 | 114864 | SUPPORT | 2$302–$426 |
| 003 | 11500121 | THREADED STUD | |
| 003 | 11500121 | THREADED STUD | |
| 004 | 11197771 | WASHER | |
| 004 | 11197771 | WASHER | |
| 005 | 15896211 | NUT | |
| 005 | 15896211 | NUT | |
| 006 | 16109221 | NUT | |
| 006 | 16109221 | NUT | |
| 007 | 115249 | ROCKER | 1$133 |
| 007 | 115249 | ROCKER | 1$133 |
| 008 | 115350 | ASTA 1ST CONTROL SPEED AND RM | |
| 008 | 115350 | ASTA 1ST CONTROL SPEED AND RM | |
| 009 | 115351 | ASTA COMMAND 2ND AND 3RD SPEED | 2$181–$466 |
| 009 | 115351 | ASTA COMMAND 2ND AND 3RD SPEED | 2$181–$466 |
| 010 | 115352 | ASTA COMMAND 4TH AND 5TH SPEED | 1$363 |
| 010 | 115352 | ASTA COMMAND 4TH AND 5TH SPEED | 1$363 |
| 011 | 115341 | FORK 1ST SPEED AND REVERSE | 2$188–$398 |
| 011 | 115341 | FORK 1ST SPEED AND REVERSE | 2$188–$398 |
| 012 | 115349 | FORK 2ND AND 3RD SPEED | 2$188–$398 |
| 012 | 115349 | FORK 2ND AND 3RD SPEED | 2$188–$398 |
| 013 | 115348 | FORK 4TH AND 5TH SPEED | 2$188–$350 |
| 013 | 115348 | FORK 4TH AND 5TH SPEED | 2$188–$350 |
| 014 | 115355 | LATERAL ROLL STOP AUCTIONS | |
| 014 | 115355 | LATERAL ROLL STOP AUCTIONS | |
| 015 | 115356 | ROLL OFF AUCTION CENTRAL | |
| 015 | 115356 | ROLL OFF AUCTION CENTRAL | |
| 016 | 115376 | BUSH | |
| 016 | 115376 | BUSH | |
| 017 | 116336 | SPRING | |
| 017 | 116336 | SPRING | |
| 018 | 101612 | BALL | |
| 018 | 101612 | BALL | |
| 019 | 115357 | SPACER | |
| 019 | 115357 | SPACER | |
| 020 | 115358 | SELECTOR FORK 1ST SPEED AND REVERSE | 1$181 |
| 020 | 115358 | SELECTOR FORK 1ST SPEED AND REVERSE | 1$181 |
| 021 | 115359 | SELECTOR FORK 2ND AND 3RD SPEED | 1$236 |
| 021 | 115359 | SELECTOR FORK 2ND AND 3RD SPEED | 1$236 |
| 022 | 115360 | SELECTOR FORK 4TH AND 5TH SPEED | 1$236 |
| 022 | 115360 | SELECTOR FORK 4TH AND 5TH SPEED | 1$236 |
| 023 | 106213 | LEVER | 1$236 |
| 023 | 106213 | LEVER | 1$236 |
| 024 | 16043621 | BOLT | |
| 024 | 16043621 | BOLT | |
| 025 | 106852 | WASHER | |
| 025 | 106852 | WASHER | |
| 026 | 114865 | WASHER | |
| 026 | 114865 | WASHER | |
| 027 | 115374 | BUSH | |
| 027 | 115374 | BUSH | |
| 028 | 108281 | WASHER | |
| 028 | 108281 | WASHER | |
| 029 | 16043621 | BOLT | |
| 029 | 16043621 | BOLT | |
| 030 | 106852 | WASHER | |
| 030 | 106852 | WASHER | |
| 031 | 104279 | BOLT | |
| 031 | 104279 | BOLT | |
| 032 | 103587 | PLATE | |
| 032 | 103587 | PLATE | |
| 033 | 16043621 | BOLT | |
| 033 | 16043621 | BOLT | |
| 034 | 106852 | WASHER | |
| 034 | 106852 | WASHER | |
| 035 | 15541121 | BOLT | |
| 035 | 15541121 | BOLT | |
| 036 | 114865 | WASHER | |
| 036 | 114865 | WASHER | |
| 037 | 115373 | ASTUCCIO A RULLINI | |
| 037 | 115373 | ASTUCCIO A RULLINI |
This OEM diagram is the property of Ferrari or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer