Ferrari 365 GT4 2+2 Coupe 1972-1976 Crankshaft, Connecting Rods And Pistons Parts

# OEM Part name Offers
1 100117 ALBERO MOTORE
1 100117 ALBERO MOTORE
1 100117 ALBERO MOTORE
1 100117 ALBERO MOTORE
2 104824 ASSIEME VOLANO E CORONA
3 100294 CONTROL GEAR FOR WATER AND OIL PUMP ON CRANKSHAFT 1$500
4 100196 DRIVE GEAR FOR TIMING CHAIN 1$996
5 14326150 PLUG
6 100185 CRANK DOWEL
7 102814 BULIONE FISSAGGIO VOLANO
8 100187 FLYWHEEL LOCK TAB
8 100187 LOCK TAB
9 100014 SEALING RING
10 101297 CRANKSHAFT SPIGOT BEARING
10 101297 BEARING ALN15 6202/RS
11 100606 RING
12 100146 CRANK THRUST WASHERS STD - 2 PART SET
12 100147 THRUST WASHER SET 250 2ND OVERSIZE
12 100147 CRANK THRUST WASHER PAIR 250,275 2ND OVERSIZE 0.25MM
13 100121 3RD UNDERSIZE 0.762 MM. ON ?
13 100120 2ND UNDERSIZE 0.508 MM. ON ?
13 100119 1ST UNDERSIZE 0.254 MM. ON ?
13 100118 MAIN SHELL 1/2 3$68–$336
13 100118 MAIN SHELL 1/2 3$68–$336
14 100122 LEFT FRONT HALT BEARING 2$68–$78
14 100123 1ST UNDERSIZE 0.254 MM. ON ?
14 100124 2ND UNDERSIZE 0.508 MM. ON ? 2$270–$280
14 100125 3RD UNDERSIZE 0.762 MM. ON ?
14 100122 MAIN SHELL 1/2 2$68–$78
15 100129 3? MINORAZIONE MM.0.762 SUI ?
15 100128 2? MINORAZIONE MM. 0.508 SUL ?
15 100127 L? MINORAZIONE MM.0.254 SUL ?
15 100126 SEMICUSCINETTO INTERMEDIO DEST
15 100126 MAIN SHELL 1/2
16 100133 3? MINORAZIONE MM.0.762 SUL ?
16 100132 2? MINORAZIONE MM.0.508 SUL ?
16 100131 L? MINORAZIONE MM.0.254 SUL ?
16 100130 SEMICUSCINETTO INTERMEDIO SINI 1$264
16 100130 MAIN SHELL 1/2 1$264
17 100134 RIGHT AND LEFT INTERM. HALF BEARING
17 100135 1ST UNDERSIZE 0.254 MM. ON ? 2$66–$200
17 100136 2ND UNDERSIZE 0.508F MM. ON ?
17 100137 3? MINORAZIONE MM.0.762 SUL ?
17 100134 MAIN SHELL 1/2
18 100141 3RD UNDERSIZE 0.762 MM.
18 100140 2ND UNDERSIZE 0.508 MM. ON ?
18 100139 1ST UNDERSIZE 0.254 MM. ON ?
18 100138 RIGHT REAR HALF BEARING
18 100138 MAIN SHELL 1/2
19 100142 LEFT REAR HALF BEARING 1$102
19 100143 1ST UNDERSIZE 0.254 MM. ON ?
19 100144 2ND UNDERSIZE 0.508 MM ON ?
19 100145 3RD UNDERSIZE 0.762 MM.
19 100142 MAIN SHELL 1/2 1$102
20 100149 BIELLA E CAPPELLO
21 100156 CON ROD BOLT
22 100148 BIELLA COMPLTTA
22 104011 BIG END NUT 250
22 104011 DO NOT USE - SEE RP11450N
22 104011 CON ROD NUT
23 100153 3RD UNDERSIZE 0.762 MM. ON ?
23 100151 CON ROD SHELL 250/275 (1) .010 AFTERMARKET
23 100152 CON ROD SET .020 (330)
23 100150 CON ROD SET V8 STD. 3$67–$500
24 100155 BOCCOLA PER SPINOTTO
25 100174 RING FOR GUDGEON PIN
26 100173 SPINOTTO PER PISTONE
27 100172 2ND MAGGIORAZIONE + MM 0,30
27 100169 1ST MAGGIORAZIONE + MM 0,15
27 100165 PISTON SET STANDARD 81MM 365
27 100165 PISTON RING SET 81MM 365 (PER PISTON)
28 81,30x1,5x3,8 2ND MAGGIORAZIONE
28 81,15x1,5x3,8 1ST MAGGIORAZIONE
28 81x1,5x3,8 NORMALE
28 100175 F NORMALE
29 100176 F NORMALE
29 81x1,5x3,8 NORMALE
29 81,15x1,5x3,8 1ST MAGGIORAZIONE
29 81,30x1,5x3,8 2ND MAGGIORAZIONE
30 81,30x5x3 2ND MAGGIORAZIONE
30 81,15x5x3 1ST MAGGIORAZIONE
30 100177 F NORMALE

Ferrari 365 GT4 2+2 Coupe 1972-1976 diagrams

This OEM diagram is the property of Ferrari or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer