| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 119025 | BASAMENTO | |
| 1 | 119028 | BASAMENTO | |
| 2 | 108619 | CANNA CILINDRO | |
| 3 | 100096 | GASKET | |
| 4 | 100098 | CYLINDER HEAD STUD 308,365 | 1$50 |
| 5 | 108828 | REAR SUPPORT | |
| 6 | 108827 | INTERMEDIATE SUPPORT | |
| 7 | 108829 | FRONT SUPPORT | |
| 8 | 100055 | GASKET/SEAL | |
| 9 | 109944 | FTANGIA ATTACCO FRIZIONE | 1$234 |
| 10 | 102902 | INSPECTION COVER | |
| 11 | 100182 | GRANO INDICE FASATURA | |
| 12 | 105263 | SUPPORT FOR CRANKCASE | |
| 13 | 100084 | MOTOR MOUNT SPACER | |
| 14 | 100099 | CYLINDER HEAD STUD (SHORT) 365 GT 2+2, 365 GT4 2+2, 365 GTB4 (DAYTONA), 365 GTC4, 400 GT/ 400I, 412 | |
| 15 | 105266 | GUARD FOR BUFFER | |
| 16 | 100183 | PLATE ON REAR FLANGE | |
| 17 | 100101 | CYLINDER HEAD NUT 4 CAM M10X1 | |
| 18 | 100100 | HEAD NUT WASHER M11 | |
| 19 | 100012 | LONG STUD | |
| 20 | 11198673 | WASHER | |
| 21 | 16101521 | NUT | |
| 22 | 100013 | DOWEL | |
| 23 | 103183 | SHORT STUD | |
| 24 | 103180 | WASHER | |
| 25 | 103181 | NUT | |
| 26 | 104170 | LONG STUD | |
| 27 | 12601571 | M12 WAVY WASHER BZP | |
| 28 | 16101521 | NUT | |
| 29 | 103179 | SHORT STUD | 1$1,493 |
| 30 | 103180 | WASHER | |
| 31 | 103181 | NUT | |
| 32 | 100013 | DOWEL | |
| 33 | 13543921 | STUD BOLT | |
| 34 | 11198071 | WASHER | |
| 35 | 16100821 | NUT | |
| 36 | 100020 | STUD. SECURING SUMP | |
| 37 | 13517321 | STUD | |
| 38 | 13516821 | STUD | |
| 39 | 11198071 | WASHER | |
| 40 | 16100821 | NUT | |
| 41 | 100036 | STUD | |
| 42 | 100037 | STUD | |
| 43 | 13517421 | STUD FOR BELT STRETCHER | |
| 44 | 100038 | STUD | |
| 45 | 11198071 | WASHER | |
| 46 | 16100821 | NUT | |
| 46 | 101240 | NUTS | |
| 47 | 100040 | DOWEL | |
| 48 | 100041 | DOWEL | |
| 49 | 100097 | GRANO | |
| 50 | 11500021 | THREADED STUD | |
| 51 | 101239 | CAM/CHAIN COVER NUTS | |
| 51 | 101239 | CAM/CHAIN COVER NUTS | |
| 51 | 101239 | CAM COVER DOMED NUT 6X12 TALL | |
| 52 | 10414170 | WASHER | |
| 53 | 10275040 | CAP | |
| 54 | 10263460 | COPPER WASHER 22X27MM | 2$66–$126 |
| 55 | 10269950 | PLUG | |
| 55 | 10269950 | CYLINDER HEAD CORE PLUG 28X1.5MM | |
| 56 | 10300740 | BLOCK CORE PLUG 365/512/400 | |
| 57 | 10257060 | COPPER WASHER TESTAROSSA | 11$75–$559 |
| 57 | 10257060 | TEMP SENDER/WATER JACKET/SUMP PLUG WASHER | 11$75–$559 |
| 58 | 10158801 | CORE PLUG 20MM FLAT | |
| 59 | 100015 | O RING | |
| 60 | 13449521 | STUD | |
| 61 | 12601171 | WASHER | |
| 62 | 12164721 | NUT | |
| 63 | 11198373 | RONDELLA | |
| 64 | 100036 | STUD | |
| 65 | 104956 | ENGINE MOUNT | |
| 66 | 12164721 | NUT | |
| 67 | 10516873 | RONDELLA | |
| 68 | 100086 | WASHER | |
| 69 | 10977611 | VITE FISS. TIRANTE | |
| 70 | 13450121 | STUD | |
| 71 | 100184 | SCREW | |
| 72 | 12544171 | WASHER | |
| 73 | 100039 | STUD | |
| 74 | 102810 | STUD | |
| 75 | 10257060 | COPPER WASHER TESTAROSSA | 11$75–$559 |
| 75 | 10257060 | TEMP SENDER/WATER JACKET/SUMP PLUG WASHER | 11$75–$559 |
| 76 | 13450621 | STUD | |
| 77 | 11198371 | REAR BRAKE CALIPER - WASHER | |
| 78 | 12164721 | NUT | |
| 80 | 10268450 | CORE PLUG TF4 20X10 THREADED | |
| 81 | 13525870 | HELI-COIL | |
| 82 | 10839910 | REFERENCE DOWEL | |
| 83 | 118000 | OIL PRESSURE SENDER 16MM (308 GT4 DINO) | |
| 84 | 118261 | UNION FOR SENDER | |
| 85 | 104187 | STUD | |
| 86 | 10268350 | CORE PLUG 8X55 THREADED | |
| 87 | 104186 | STUD |
This OEM diagram is the property of Ferrari or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer