| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 82867300 | FRONT SECTION OF FLAT UNDERFLOOR -APPLICABLE FOR GD- -APPLICABLE FROM ASS. NO. 87313- | |
| 1 | 68563900 | FRONT SECTION OF FLAT UNDERFLOOR -NOT FOR GD- -APPLICABLE UP TO ASS. NO. 87312- | |
| 1 | 69864900 | FRONT SECTION OF FLAT UNDERFLOOR -APPLICABLE FOR GD- -APPLICABLE UP TO ASS. NO. 87312- | |
| 1 | 82867100 | FRONT SECTION OF FLAT UNDERFLOOR -NOT FOR GD- -APPLICABLE FROM ASS. NO. 87313- | |
| 2 | 64783600 | PLUG | |
| 2 | 14507987 | PLUG | |
| 3 | 15687375 | SCREW | |
| 4 | 12640678 | WASHER - 15 X 25 X 2 | |
| 5 | 14189071 | BRACKET FOR SCREW - M6 | |
| 5 | 66252300 | CLIP FOR SCREW | |
| 6 | 64830600 | SCREW | |
| 7 | 12641378 | WASHER | |
| 8 | 68575700 | LH FRONT WHEELHOUSE | 1$813 |
| 8 | 68575600 | RH FRONT WHEELHOUSE | 1$200 |
| 9 | 68576200 | RH WHEELHOUSE COVER PLATE | |
| 9 | 68576300 | LH WHEELHOUSE COVER PLATE | |
| 10 | 80200900 | FRONT GRAVEL GUARD FOR RH FRONT WHEELHOUSE -APPLICABLE FOR HGTE VERSION- -APPLICABLE FOR AUS- | |
| 10 | 68575800 | FRONT GRAVEL GUARD FOR FRONT RH WHEELHOUSE -NOT FOR AUS- | 1$150 |
| 10 | 68575900 | FRONT GRAVEL GUARD FOR FRONT LH WHEELHOUSE -NOT FOR AUS- | 1$456 |
| 10 | 82368000 | FRONT GRAVEL GUARD FOR LH FRONT WHEELHOUSE -APPLICABLE FOR HGTE VERSION- -NOT FOR AUS- | |
| 10 | 82367800 | FRONT GRAVEL GUARD FOR RH FRONT WHEELHOUSE -APPLICABLE FOR HGTE VERSION- -NOT FOR AUS- | |
| 10 | 80201000 | FRONT GRAVEL GUARD FOR LH FRONT WHEELHOUSE -APPLICABLE FOR HGTE VERSION- -APPLICABLE FOR AUS- | |
| 11 | 68576100 | REAR GRAVEL GUARD FOR LH FRONT WHEELHOUSE | |
| 11 | 68576000 | REAR GRAVEL GUARD FOR RH FRONT WHEELHOUSE | 2$100–$285 |
| 12 | 68119800 | PLATE FOR SCREW | |
| 13 | 13274214 | SCREW | |
| 14 | 12638124 | WASHER | 1$79 |
| 15 | 14778914 | SCREW | |
| 16 | 12643724 | WASHER | |
| 17 | 62766300 | CLIP - NOT APPLICABLE FOR: USA, AUS, CDN, WA | |
| 18 | 68564000 | REAR SECTION OF FLAT UNDERFLOOR -APPLICABLE AFTER DEPLETION OF 84358200- | 1$750 |
| 19 | 64830600 | SCREW | |
| 19 | 66207700 | SCREW | 1$256 |
| 20 | 12642078 | WASHER | |
| 20 | 10523107 | WASHER | |
| 20 | 12641378 | WASHER | |
| 20 | 12647601 | WASHER - D. 6.45-16 X 2 - NO LONGER SUPPLIED | |
| 21 | 14189071 | BRACKET FOR SCREW - M6 | |
| 22 | 67134500 | LH WHEEL BAY SHIELD | |
| 22 | 67134400 | RH WHEEL BAY SHIELD | 1$150 |
| 23 | 68575400 | REAR GRAVEL GUARD FOR REAR RH WHEELHOUSE | 2$65 |
| 23 | 68575500 | REAR GRAVEL GUARD FOR REAR LH WHEELHOUSE | |
| 24 | 67134200 | R.H. DOOR | 2$50 |
| 25 | 13274277 | TCIC PZ SCREW M 5X16 | |
| 26 | 12624178 | BLACK WASHER D.5.45 - 22 X 2 | 1$345 |
| 27 | 13274214 | SCREW | |
| 28 | 12638124 | WASHER | 1$79 |
| 29 | 67106200 | RH. CAP | |
| 30 | 65366700 | SCREW -M5 X 12- | 1$134 |
| 31 | 12638178 | WASHER | |
| 32 | 62764200 | CLIP | |
| 33 | 68771400 | LH. CAP | 1$140 |
| 34 | 169813 | SCREW -M5 X 12- | |
| 35 | 62764200 | CLIP | |
| 36 | 68781100 | RH SILL PLATE | |
| 37 | 68781200 | LH SILL PLATE | |
| 38 | 66207700 | SCREW | 1$256 |
| 39 | 12601174 | WASHER -VALID FROM ASS. NR. 52556- |
This OEM diagram is the property of Ferrari or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer