| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 108372 | SCATOLA CAMBIO COMPLETA | |
| 1 | 109586 | SCATOLA CAMBIO COMPLETA | |
| 1 | 104108 | SCATOLA CAMBIO | |
| 1 | 108238 | GEARBOX | |
| 2 | 105673 | COVER | 5$300–$840 |
| 3 | 104192 | OIL SUMP COVER 308 | 4$400 |
| 3 | 107875 | OIL SUMP (WITH BAFFLES) | 4$400 |
| 4 | 104194 | COVER | |
| 5 | 104196 | TRANS SUMP GASKET - SUPERSEDED BY GB10116N | |
| 6 | 104197 | ENGINE SUMP GASKET 246/308 | |
| 7 | 104033 | CENTERING DOWEL | |
| 8 | 104198 | WASHER | |
| 9 | 104199 | WASHER | |
| 10 | 102704 | DOWEL | |
| 11 | 13449521 | STUD | |
| 12 | 13450021 | STUD FOR REAR PADS | |
| 13 | 12164711 | NUT | |
| 14 | 10516871 | WASHER | |
| 15 | 13518921 | THREADED STUD | |
| 16 | 13518721 | THREADED STUD | |
| 17 | 13517421 | STUD FOR BELT STRETCHER | |
| 18 | 13517221 | STUD | |
| 19 | 13517321 | STUD | |
| 20 | 11198071 | WASHER | |
| 21 | 16100811 | NUT | |
| 22 | 108966 | STUD FOR CRANKCASE | |
| 23 | 11198011 | WASHER | |
| 24 | 16100811 | NUT | |
| 25 | 13450421 | STUD | |
| 26 | 107710 | BOLT | |
| 27 | 12638601 | WASHER | |
| 28 | 12574511 | NUT | |
| 29 | 104189 | STARTER SECURING SCREW | |
| 30 | 13518021 | STUD | |
| 31 | 13517821 | STUD | |
| 32 | 107711 | BOLT | |
| 33 | 10519601 | WASHER | |
| 34 | 16104111 | NUT | |
| 35 | 12354521 | STUD | |
| 35 | 12429721 | STUD | |
| 36 | 10516671 | WASHER | |
| 36 | 12601371 | WASHER | |
| 37 | 16100811 | NUT | |
| 37 | 16104111 | NUT | |
| 38 | 13517221 | STUD | |
| 39 | 13517821 | STUD | |
| 40 | 13517621 | BELL HOUSING STUD 246 DINO | |
| 41 | 16100811 | NUT | |
| 42 | 11198071 | WASHER | |
| 43 | 13541121 | STUD | |
| 44 | 11197771 | WASHER BELLVILLE 6MM | |
| 44 | 11197771 | CAM COVER WASHER | |
| 45 | 15896211 | NUT | |
| 46 | 104218 | SCREW | |
| 47 | 16100811 | NUT | |
| 48 | 10516670 | WASHER | |
| 49 | 10269650 | PLUG | |
| 49 | 10158801 | CORE PLUG 20MM FLAT | |
| 50 | 104280 | TRANSAXLE DRAIN PLUG | 9$80–$1,075 |
| 51 | 10275001 | OIL LEVEL INSPECTION PLUG | |
| 52 | 10263460 | COPPER WASHER 22X27MM | 2$66–$126 |
| 53 | 104288 | CORPO RINVIO CONTACHILOMETRI | |
| 53 | 104288 | CORPO RINVIO CONTACHILOMETRI | |
| 54 | 101349 | BOLT | |
| 55 | 104103 | OIL SEAL 7/11/2 | |
| 56 | 107094 | PIGNONE CONTACHILOMETRI | |
| 56 | 107094 | PIGNONE CONTACHILOMETRI | |
| 57 | 105674 | BOTTONE REGGISPINTA | |
| 58 | 101848 | O RING SEAL OR2093 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 250 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 250 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 250 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 250 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 275/330/365 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 275/330/365 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 246/275/330/365/400 | |
| 59 | 101353 | SPEEDO ANGLE DRIVE 246/275/330/365/400 | |
| 60 | 12601371 | WASHER | |
| 61 | 106980 | FLEXIBLE FOR TRIP | 1$313 |
| 61 | 106980 | FLEXIBLE FOR TRIP | 1$313 |
| 62 | 104294 | COVER | 1$1,043 |
| 62 | 106806 | COVER | |
| 62 | 108226 | DIFFERENTIAL SIDE CODE | 2$112–$121 |
| 63 | 104295 | BUSTA PER CUSCINETTO | |
| 63 | 106807 | BUSTA PER CUSCINETTO | |
| 64 | 106085 | SPACER 1.8MM | |
| 64 | 106086 | SPACER 2.0MM | |
| 64 | 106087 | SPACER 2.2MM | |
| 64 | 106088 | SPACER 2.4MM | |
| 64 | 106086 | CENTRE RING | |
| 65 | 125078 | OIL SEAL 45/62/10 | 1$64 |
| 66 | 104207 | VERTICAL PROTECTIVE PLATE | |
| 66 | 107589 | SHIELD | |
| 67 | 100033 | RIVET | |
| 68 | 107426 | JUBILEE CLIP | |
| 68 | 107426 | JUBILEE CLIP | |
| 69 | 11000821 | STUD BOLT | |
| 70 | 15896411 | NUT | |
| 71 | 11195471 | SPRING RING | |
| 72 | 12638101 | WASHER | |
| 73 | 103838 | DOWEL | |
| 74 | 103839 | CIR CLIP | |
| 75 | 107012 | JUBILEE CLIP | |
| 75 | 10450090 | STRAP | |
| 75 | 10450490 | CLAMP ? 16 MM | |
| 76 | 106324 | GENERATORE D'IMPULSI COMANDO C | |
| 76 | 106324 | GENERATORE D'IMPULSI COMANDO C | |
| 77 | 106427 | CORPO RINVIO CONTACHILOMETRI | |
| 77 | 106427 | CORPO RINVIO CONTACHILOMETRI | |
| 78 | 107096 | PIGNONE CONTACHILOMETRI | |
| 78 | 107096 | PIGNONE CONTACHILOMETRI | |
| 79 | 13543421 | STUD FOR AIR PUMP | |
| 80 | 103231 | SPACE FOR LEFT DIFFERENTIAL SUPPORT BEARING, THICKNESS MM, 2,862 | 3$87 |
| 80 | 103422 | IDEM SPESSORE MM. 2,40 | |
| 80 | 103423 | IDEM SPESSORE MM. 2,60 | |
| 80 | 103424 | SPACER BEARING DIFFERENTIAL, THICKNESS MM. 2,862 | |
| 80 | 103425 | IDEM SPESSORE MM. 3,00 | |
| 80 | 103426 | IDEM SPESSORE MM. 3,20 | |
| 80 | 109145 | SHIM 4.3 MM |
This OEM diagram is the property of Ferrari or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer