| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 109300 | COVER FOR OIL PUMP | |
| 2 | 104574 | GEAR OP CTRL 208GT/B 308GT4 512BB | 2$219–$357 |
| 3 | 109956 | DRIVING GEAR | 1$383 |
| 4 | 10300190 | CLAMP | |
| 5 | 102900 | NUT | |
| 6 | 102901 | WASHER | |
| 7 | 102725 | DOWEL 6X8X8 | |
| 8 | 10205620 | TONGUE | |
| 9 | 10734301 | SPLIT PIN | |
| 10 | 109308 | DRIVEN GEAR | |
| 11 | 11000821 | STUD BOLT | |
| 12 | 15896411 | NUT | |
| 13 | 105657 | (A) OIL LEVEL ROD | 2$500–$625 |
| 14 | 110371 | TUBO ASTA LIVELLO OLIO | |
| 15 | 100317 | O RING OR112 | |
| 16 | 107868 | OIL TUBE | 1$100 |
| 16 | 107868 | OIL TUBE | 1$100 |
| 17 | 10259960 | PRESSURE SENSOR WASHER | |
| 18 | 103936 | CAP | 3$85–$109 |
| 19 | 112384 | BASE FIITRO | 1$219 |
| 20 | 100325 | OIL FILTER (FULL FLOW) | 1$82 |
| 21 | 100327 | OIL FILTER UNION | |
| 22 | 106179 | GASKET | |
| 23 | 103942 | GASKET | |
| 24 | 103944 | OIL PICKUP FILTER CLIP | 2$63–$172 |
| 24 | 103944 | OIL PICKUP CLIP 246 | 2$63–$172 |
| 25 | 100332 | OIL PICKUP PIPE FILTER | |
| 25 | 100332 | OIL PICKUP FILTER 246 | |
| 26 | 105998 | SUCTION PIPE | 9$64–$236 |
| 27 | 106900 | SPRING FOR VALVE | |
| 28 | 106236 | PISTON | |
| 29 | 106237 | PLUG | 1$125 |
| 30 | 106238 | SPACER | |
| 31 | 10264660 | COPPER WASHER [27X32X1.2] | |
| 32 | 100343 | OIL PRESSURE SENDER UNIT (246/308) | 1$160 |
| 33 | 10257060 | COPPER WASHER TESTAROSSA | 11$75–$559 |
| 33 | 10257060 | TEMP SENDER/WATER JACKET/SUMP PLUG WASHER | 11$75–$559 |
| 34 | 107576 | OIL TEMP SENDER | 6$144–$599 |
| 35 | 106965 | OIL RADIATOR | 1$907 |
| 35 | 106965 | OIL COOLER 208-308 | 1$907 |
| 36 | 102668 | UNION | 1$50 |
| 37 | 110664 | SENDER LOW OIL PRESSURE LITE | 1$91 |
| 38 | 107414 | OIL PIPE OE | |
| 39 | 106277 | OIL PIPE 308 | |
| 40 | 102302 | UNION | 8$54–$702 |
| 41 | 10279550 | GUARNIZIONE | |
| 42 | 12574211 | NUT | |
| 43 | 102947 | FUEL PUMP MOUNTING | |
| 43 | 102947 | MOUNT | |
| 44 | 12638101 | WASHER | |
| 45 | 12643701 | FLAT WASHER | |
| 46 | 102741 | NUT | |
| 47 | 112388 | SWITCH CABLE | |
| 48 | 106849 | WASHER | |
| 49 | 13516521 | STUD | |
| 50 | 10519601 | WASHER | |
| 51 | 106852 | WASHER | |
| 52 | 16102311 | LOCK NUT | |
| 53 | 103929 | UPPER PROTECTION PLATE | 2$250–$313 |
| 54 | 103933 | FIXING BRACKET | |
| 55 | 10977621 | SCREW | |
| 56 | 106849 | WASHER | |
| 57 | 107073 | FRONT LOWER BULKHEAD | 2$130–$138 |
| 58 | 107074 | REAR LOWER BULKHEAD | |
| 59 | 13541121 | STUD | |
| 60 | 13540821 | STUD | |
| 61 | 15896211 | NUT | |
| 62 | 11197771 | WASHER BELLVILLE 6MM | |
| 62 | 11197771 | CAM COVER WASHER | |
| 63 | 107891 | AIR COOLER DUCT | |
| 64 | 107533 | AIR DUCT 365 GTB/4 DAYTONA | 2$75 |
| 64 | 107533 | AIR TUBOIL RAD TO #75271 246 DINO | 2$75 |
This OEM diagram is the property of Ferrari or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer