| # | OEM | Part name | Offers |
|---|---|---|---|
| 001 | 119036 | STEERING WHEEL | |
| 002 | 122244 | STEERING WHEEL HUB | |
| 003 | 130899 | HORN PUSH BUTTON | 3$65–$150 |
| 004 | 111189 | SCREW | |
| 005 | 119040 | RING NUT TO COVER SCREWS | |
| 006 | 13525170 | HELI-COIL | |
| 007 | 106082 | UPPER SHAFT SECURING RING NUT | |
| 008 | 101106 | KEY | |
| 009 | 121561 | "MAIN SWITCHING UNIT | |
| 010 | 10390211 | SCREW | |
| 011 | 12601171 | WASHER | |
| 012 | 121576 | BEARING | |
| 013 | 11066876 | SEEGER RING | |
| 014 | 121577 | BEARING RETAINING RING | |
| 015 | 121578 | BEARING RETAINING SPRING | |
| 016 | 121579 | WASHER | |
| 017 | 125361 | BEARING RETAINING RING | |
| 018 | 121580 | UPPER STEERING COLUMN COVER | |
| 019 | 121581 | LOWER STEERING COLUMN COVER | |
| 020 | 112466 | EXTENSION WIRE HOLDER | |
| 021 | 13275217 | SCREW | |
| 022 | 12601171 | WASHER | |
| 023 | 121588 | BUSHING | |
| 024 | 122193 | STEERING COLUMN SUPPORT | |
| 025 | 121589 | PIPE FOR STEERING WHEEL ADJUSTING PIVOT | |
| 026 | 16045021 | SCREW | |
| 027 | 16104411 | NUT | |
| 028 | 120988 | SPINDLE FOR LEVEL | |
| 029 | 114865 | WASHER | |
| 030 | 14163870 | PIN | |
| 031 | 16105111 | SELF LOCKING NUT | |
| 032 | 131487 | SHAFT LOCKING LEVER | |
| 032 | 121590 | SHAFT LOCKING LEVER | |
| 033 | 112572 | UPPER JOINT | |
| 034 | 112573 | TAPER PIN | |
| 035 | 112571 | SPACER | |
| 036 | 10519401 | WASHER | |
| 037 | 12574221 | NUT | |
| 038 | 164283 | ANTI-THELF DEVICE | |
| 038 | 61545300 | ANTI-THELF DEVICE | |
| 039 | 121611 | SCREW | |
| 040 | 116484 | GUIDE PIPE | 2$375–$696 |
| 041 | 108557 | LOWER STEERING SHAFT | |
| 042 | 106870 | ADJUSTING NUT | 1$592 |
| 043 | 123382 | RIGHT TIE ROD | |
| 044 | 123383 | LEFT TIE ROD | |
| 045 | 10902121 | SCREW | |
| 046 | 15896211 | NUT | |
| 047 | 106850 | WASHER | |
| 048 | 103343 | LOWER JOINT | 2$495 |
| 049 | 105082 | ASSY FOR FITTING OF JOINT NO. | |
| 050 | 125359 | UPPER STEERING SHAFT | |
| 051 | 120990 | RIGHT BRACKET | |
| 052 | 120991 | LEFT BRACKET | |
| 053 | 124826 | SAFETY PLATE | |
| 054 | 10902221 | SCREW | |
| 055 | 15896211 | NUT | |
| 056 | 106850 | WASHER | |
| 057 | 16043221 | SCREW | |
| 058 | 16100811 | NUT | |
| 059 | 106852 | WASHER | |
| 060 | 125518 | SCREW | |
| 061 | 125519 | NUT | |
| 062 | 12601279 | WASHER | |
| 063 | 103297 | BALL | 1$150 |
| 064 | 103370 | BUSHING | |
| 065 | 103292 | FLANGE | |
| 066 | 123516 | EXTENSION SUPPORT | |
| 067 | 12574211 | NUT | |
| 068 | 10519401 | WASHER | |
| 069 | 103549 | PAD | |
| 070 | 103550 | BUSHING | |
| 071 | 12640601 | WASHER | |
| 072 | 10902721 | SCREW | |
| 073 | 106850 | WASHER | |
| 074 | 60758600 | CAGED NUT | |
| 075 | 123517 | STEERING BOX EXTENSION | |
| 076 | 123099 | HORN RETAINING PLATE | |
| 077 | 123098 | HUB COVER | |
| 078 | 136507 | RING NUT TO COVER SCREW |
This OEM diagram is the property of Ferrari or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer