| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 400827603 | Bracket | |
| 2 | 400861499 | Gasket | |
| 3 | 400861981 | COVER | 3$75–$800 |
| 4 | 400861982 | COVER | 3$75–$800 |
| 5 | 400863197 | Sealing Strip Left | |
| 5 | 400863198 | Sealing Strip Right | |
| 6 | 400862603 | ADJUSTER UNIT | |
| 6 | 400862603A | ADJUSTER UNIT | |
| 7 | 400862613 | Rear spoiler | 2$700 |
| 8 | N10596301 | Oval hexagon socket head bolt | |
| 30 | N10621601 | Hex socket oval head collared | |
| 33 | N10621601 | Hex socket oval head collared | |
| 35 | N90533005 | hexagon head bolt (combi) | |
| 35 | N91051101 | Duo 6-Point Flange | |
| 41 | WHT001197A | Washer | |
| 42 | N90749002 | HEXAGON HEAD BOLT (COMBI) | |
| 45 | N0211963 | Hex.Head Clamping | |
| 46 | N10596302 | Oval hexagon socket head bolt |
This OEM diagram is the property of Lamborghini or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer