| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 400807869 | Insulation Panel | |
| 2 | 400807870 | Insulation Panel | |
| 3 | 403807675 | Grille, Bumper | |
| 4 | 403807676 | Grille, Bumper | |
| 5 | 400807684 | Grille Central | |
| 6 | 400807697 | Grille Left | 1$600 |
| 7 | 400807698 | Grille Right | 1$450 |
| 10 | 400807497A | Bumper | 1$3,500 |
| 11 | 403807527 | Bumper Coat | 1$9,000 |
| 12 | 8N0943021A | Licence Plate Light | |
| 13 | 8N0943022A | Licence Plate Light | |
| 14 | N90526602 | Snap Nut Clamp | |
| 15 | N10404501 | Cylinder Screw M4X16 | |
| 16 | 400943137 | Frame | |
| 17 | 400807131A | Bracket | |
| 18 | N90847903 | Hexagon Flange M6X15 | |
| 19 | 400807132A | Bracket | 1$89 |
| 20 | N0154487 | Speed Nut St4.2X16.3X11.3 | |
| 21 | N10584201 | Hexagon socket oval head bolt | |
| 22 | N10584201 | Hexagon socket oval head bolt | |
| 23 | N0154487 | Speed Nut St4.2X16.3X11.3 | |
| 24 | N90807405 | Hex socket oval head collared | |
| 27 | N10082911 | Hexagon Head Bolt M6X16-S1-N | |
| 27 | N10718801 | Hex collared bolt | |
| 28 | N91115501 | Rondella 6.40X22.0X1.0 | |
| 29 | N01508213 | Hexagon collar nut | |
| 30 | N10663401 | fitted washer | |
| 31 | 400827120 | Licence Plate | |
| 32 | 400807287 | Licence Plate | |
| 33 | N10637302 | Oval hexagon socket head bolt | |
| 34 | 400807995 | Grommet | |
| 35 | WHT000757 | Screw |
This OEM diagram is the property of Lamborghini or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer