| # | OEM | Part name | Offers |
|---|---|---|---|
| 001 | 008201607 | M16X1.5 "UNI 5589/5S" NUT | |
| 002 | 008401623 | FLAT WASHER D.16.5X22X1.5 | |
| 003 | 001323363 | SCREW - VITE REG.X CAVO ACC . PARTE INF. | |
| 004 | 008200808 | M8X1.25X8 "UNI 55878 G/Z" NU T | |
| 005 | 001326879 | FUEL PIPES ASSEMBLY | |
| 006 | 001326791 | ACCEL.CONTR - COMPL. ASSIEME ASTA COM . GARB . | |
| 007 | 008700527 | SCREW 5X10 UNI 5925/12K/B | |
| 008 | 001321663 | HORN ON CARBURETTORS | |
| 009 | 001322482 | CARBURETTOR/AIR MANIFOLD SEAL | |
| 010 | 001324661 | HORN-CARBURETTOR MANIFOLD | |
| 011 | 008401201 | (WASHER | |
| 012 | 001321137 | BANJO UNION FOR FILLER | |
| 013 | 001324525 | SHIM | |
| 014 | 001325475 | CARBURETTORS COMPLETE | |
| 014a | 001325876 | Carburettor repair kit - (44 DCNF) | |
| 015 | 008820101 | SPLIT PIN 1.8X12 UNI 1336A | |
| 016 | 001320957 | ROD ASSEMBLY PAWL | |
| 018 | 001322036 | CARBURETTOR CONTROL ROD | |
| 019 | 001320673 | CARBURETTOR SEAL | |
| 020 | 001320672 | CARBURETTOR SHIM | |
| 021 | 006200811 | NUT - DADO MB UNI 55B9-65/BG | |
| 023 | 008300826 | STUD M8X40 UNI 5911 8G Z | |
| 024 | 001324911 | PIPE - TUBO DEPRESS. SUI CARBURAT . AL S | |
| 025 | 001323406 | VACUUM TANK | |
| 026 | 001322045 | HOSE RUBBER CAPS | |
| 027 | 008830130 | CLAMP | |
| 028 | 001323026 | PIPE ON FRONT/REAR INTAKE MANI FOLD | |
| 029 | 001321015 | FRONT INDUCTION MANIFOLD | |
| 030 | 001322149 | REAR INTAKE MANIFOLD | |
| 031 | 008830122 | CLAMP | |
| 032 | 008401621 | ANNEALED COPPER WASHER D.22X16 .1 Z 1 | |
| 033 | 001324711 | UNION ON REAR INTAKEMANIFOLD | |
| 034 | 001322759 | UNION BOLT | |
| 035 | 002021390 | ADJUSTABLE EYE UNIONFITTING | |
| 036 | 008401231 | WASHER - (Valid for USA - July 1989) RONDELLA |
This OEM diagram is the property of Lamborghini or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer