| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 4ML845099H0P0 | Windshield | |
| 1 | 4ML845099J0P0 | Windshield | |
| 1 | 4ML845099N0P0 | Windshield Glass | |
| 1 | 4ML845099P0P0 | Windshield Glass (Laminated) | |
| 1 | 4ML845099S0P0 | Windshield Glass | |
| 1 | 4ML845099T0P0 | Windshield Glass (Toughened) | |
| 2 | 4ML845021B | Door Window, Front | |
| 2 | 4ML845022B | Door Window, Front | |
| 2 | 4ML845201A | Door Window, Front | 1$200 |
| 2 | 4ML845202A | Door Window, Front | 1$800 |
| 3 | 4ML845025B | Door Window,Rear Vsg Dg Door W R5 | |
| 3 | 4ML845025C | Door Window,Rear | |
| 3 | 4ML845026B | Door Window,Rear | |
| 3 | 4ML845026C | Door Window,Rear | |
| 3 | 4ML845205A | Door Window,Rear | 1$400 |
| 3 | 4ML845206A | Door Window,Rear | 1$252 |
| 4 | 4ML845297ANVB | Side Window | |
| 4 | 4ML845297BNVB | Side Window (Insulated Glass) | |
| 4 | 4ML845297CNVB | Side Window (Insul. Glass), | |
| 4 | 4ML845297DNVB | Side Window | |
| 4 | 4ML845297NVB | Side Window (Insul. Glass), | |
| 4 | 4ML845298ANVB | Side Window | |
| 4 | 4ML845298BNVB | Side Window (Insulated Glass) | |
| 4 | 4ML845298CNVB | Side Window (Insul. Glass), | |
| 4 | 4ML845298NVB | Side Window (Insul. Glass), | |
| 5 | 4ML845501 | Rear Window Glass | |
| 5 | 4ML845501A | Rear Window Glass | |
| 6 | N91266001 | Blind Rivet 4X10 | |
| 7 | 4M8845453 | Clamping Strip | |
| 7 | 4M8845454 | Clamping Strip | |
| 8 | 4ML854327 | Water Catching | |
| 8 | 4ML854328 | Water Catching | |
| 9 | N91019701 | Pop rivet | |
| 10 | 4N0980281A | Trim Fas Kamera |
This OEM diagram is the property of Lamborghini or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer