| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 8890574970 | WATER RESERVIOR WASHER MOTOR | |
| 3 | 8890905514 | WASHING PUMP | |
| 5 | 8890906367 | LEVEL SENSOR-WASHER | |
| 9 | 8891349302 | RUBBER PLUG-WASHING | |
| 11 | 8891349772 | CAP-WASHING CONTAINER FILLER | |
| 13 | 8891161122 | BRACKET-WASHING CONTAINER FILLER | |
| 15 | 8890724357 | HOSE ASSY-FRT WASHER | |
| 17 | 8891349292 | CONNECTION-HOSE TWO WAY | |
| 23 | 8891253457 | NOZZLE HEATED-FRT WINDOW WASHER | |
| 25 | 8892142783 | BRACKET ASSY-WINDOW WIPER MOTOR LH MOUNT | |
| 27 | 8892142786 | BRACKET ASSY-WINDOW WIPER MOTOR RH MOUNT | |
| 29 | 8891349298 | HOSE ASSY-WASHER HOSE FRT | |
| 31 | 8892900537 | NUT COVER-WINDOW WASHING WIPER | |
| 33 | 8891253453 | CHECK VALVE-FRT WINDOW WASHER | |
| 35 | 8894254148 | ASO WIPER ARM LHD LH | |
| 37 | 8894167727 | ASO DRIVER SIDE WIPER BLADE | |
| 39 | 8894254153 | ASO WIPER ARM LHD RH | |
| 41 | 8894167729 | ASO PASSENGER SIDE WIPER BLADE | |
| 45 | 8891327587 | SENSOR-SOLAR RAIN | |
| 50 | 8896566174 | LINKAGE-WINDOW WIPER FRT LHD | |
| 52 | 8891664800 | BRACKET-WINDOW WIPER MID MOUNTING | |
| 70 | LFBAM10008CA | NUT-HEX FLANGE M010X010 GR8 | |
| 71 | LFBCM06006EA | NUT-NYLOCK M06X006 LSC-E GR8 | |
| 72 | LFDC006014EA | WASHER-FORM C 006X014 CRS | |
| 73 | A132W6091F | SWIVEL CLIP-(MALE) 16MM BLACK | |
| 74 | A082W6337F | SWIVEL CLIP-(FEMALE)10MM-12MM | |
| 75 | LFEC008005UA | ROUTING CLIP-C-CLIP FIR TREE | |
| 76 | LFEB200005UA | ROUTING CLIP-ZIP-TIE 200X005 UN NYLON | |
| 77 | LFAAM06020CA | BOLT-HEX FLANGE M06X020 LSC-C 8.8 | |
| 78 | A082W4131F | WASHER M6 x25MM x 1.4MM SS BLK | |
| 79 | A124W6794F | CABLE TIE-FIRTREE FITTING | |
| 80 | LFAAM06035CA | BOLT-HEX FLANGE M06X035 LSC-C GR8.8 |
This OEM diagram is the property of Lotus or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer