| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 8890572252 | BUMPER ASSY-FRT | |
| 1 | 8892873344 | BUMPER ASSY-FRT | |
| 3 | 8891357714 | FRONT BUMPER LWR BODY | |
| 5 | 8895896620 | BRACKET-FRT BUMPER LH SUPPORT | |
| 7 | 8895896627 | BRACKET-FRT BUMPER RH SUPPORT | |
| 9 | 8890599192 | ABSORBER-FRT BUMPER ENERGY | |
| 11 | 8891379095 | BRACKET-FRT BUMPER UPR MOUNTING | |
| 13 | 8890572316 | BRACKET-FRT BUMPER MID SUPPORT | |
| 15 | 8891704890 | ABSORBER-FRT BUMPER ENERGY RH | |
| 16 | 8891704888 | ABSORBER-FRT BUMPER ENERGY LH | |
| 17 | 8890642091 | COVER-ADAPTIVE CRUISE CONTROL | |
| 19 | 8890731289 | BRACKET ASSY-RADAR | |
| 21 | 8891704932 | BRKT ASSY-FRT BUMPER RADAR MID | |
| 23 | 8895828183 | HOOD SEALING-FRT END | |
| 25 | A117B6043V | DOUBLE SIDED TAPE 1.25MMX25.4M | |
| 27 | 8891704886 | BRACKET-FRT BUMPER UPR SUPPORT | |
| 70 | A132W6111F | TRIM CLIP-EPF268 | |
| 71 | A117W6715F | SPEEDNUT-M6 YELLOW ZINC PASS | |
| 72 | LFAAM05012EA | BOLT HEX FLANGE M05X012 8.8 | |
| 73 | LFBCM05005EA | NUT-NYLOCK M05X005 LSC-E GR8 | |
| 74 | LFDB005010EA | WASHER-FORM B 005X010 LSC-E CRS | |
| 75 | LFDG005015DA | WASHER-FORM G 005X015 CRS | |
| 76 | LFABM05018DA | BOLT-BUTTON FLANGE M05X018 | |
| 77 | LFAET04014DB | BOLT-SELF-TAPPING SCREW T04X014 LSC-D CA | |
| 78 | LFAGM06020CA | BOLT-HEX HD M06X020 LSC-C 8.8 | |
| 79 | LFBEM05004AA | NUT-CAPTIVE M05X004 LSC-A | |
| 81 | LFDG006018GB | WASHER-FORM G 006X018 LSC-G SS A2 | |
| 82 | LFLD012003UA | RUBBER SELF ADHESIVE - BUMPON SPACER 012 | |
| 83 | LFBAM06006CA | NUT-HEX FLANGE M06X006 LSC-C GR8 | |
| 84 | LFDG006018EA | WASHER-FORM G 006X018 LSC-E CRS | |
| 85 | A082W4131F | WASHER M6 x25MM x 1.4MM SS BLK | |
| 86 | LFAAM06016CA | BOLT-HEX FLANGE M06X016 LSC-C 8.8 |
This OEM diagram is the property of Lotus or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer