| # | OEM | Part name | Offers |
|---|---|---|---|
| 1 | 8890599196 | PANEL ASSY-COWL | |
| 3 | 8891704912 | COVER GRILLE-FRT BUMPER LH | |
| 5 | 8891704924 | COVER GRILLE-FRT BUMPER RH | |
| 6 | 8891704896 | GRILLE ASSY-MID | |
| 7 | 8891704902 | GRILLE ASSY-MID | |
| 8 | 8891704892 | GRILLE ASSY-MID | |
| 9 | 8891704908 | GRILLE ASSY-LH | |
| 9 | 8891704914 | GRILLE ASSY-LH | |
| 11 | 8891704920 | GRILLE ASSY-RH | |
| 11 | 8891704926 | GRILLE ASSY-RH | |
| 13 | 8891704948 | GRILLE ASSY-FRT ACCESS HATCH | |
| 15 | 8891248072 | GRILLE-FRT ACCESS HATCH | |
| 17 | 8891704934 | GRILLE ASSY-FRT ACCESS HATCH LH | |
| 19 | 8891704938 | GRILLE ASSY-FRT ACCESS HATCH RH | |
| 21 | 889162783108S | TRIM COVER ASSY-LH EXHAUST TAIL PIPE | |
| 21 | 889162783116G | TRIM COVER ASSY-LH EXHAUST TAIL PIPE | |
| 21 | 889162783120B | TRIM COVER ASSY-LH EXHAUST TAIL PIPE | |
| 23 | 889162783308S | TRIM COVER ASSY-RH EXHAUST TAIL PIPE | |
| 23 | 889162783316G | TRIM COVER ASSY-RH EXHAUST TAIL PIPE | |
| 23 | 889162783320B | TRIM COVER ASSY-RH EXHAUST TAIL PIPE | |
| 25 | 8891673407 | AIR OUTLET ASM-RR BDY SIDE LH | |
| 27 | 8891673411 | AIR OUTLET ASM-RR BDY SIDE RH | |
| 28 | 8891693288 | BRACKET ASSY-CENTER | |
| 29 | 8898626654 | BRACKET ASSY-CENTER | |
| 33 | 8898666412 | GRILLE FRAME-FRT BUMPER MID | |
| 34 | 8898666444 | GRILLE FRAME-FRT BUMPER MID | |
| 37 | 8892626413 | SHAFT BUSH x 1 | |
| 39 | 8891693300 | BRACKET-COWL PANEL | |
| 41 | 8891775310 | DUCT ASM-LH RR B/SIDE VENT LWR | |
| 43 | 8891775312 | DUCT ASM-RH RR B/SIDE VENT LWR | |
| 45 | 8890642086 | GRILLE-FRT BUMPER LWR BODY LH | |
| 47 | 8890642088 | GRILLE-FRT BUMPER LWR BODY RH | |
| 48 | 8890741091 | GRILLE-BODYSIDE LWR LH | |
| 49 | 8894482493 | GRILLE ASSY-BODYSIDE LH LWR | |
| 50 | 8890741093 | GRILLE-BODYSIDE LWR RH | |
| 51 | 8894482495 | GRILLE ASSY-BODYSIDE RH LWR | |
| 53 | 8891627663 | GRILLE ASSY-RR BUMPER CTR LWR | |
| 55 | 8891627804 | GRILLE ASSY-RR BUMPER LH LWR | |
| 57 | 8891627810 | GRILLE ASSY-RR BUMPER RH LWR | |
| 59 | 8891627816 | AIR DUCT ASSY-RR BUMPER LH | |
| 61 | 8891627822 | AIR DUCT ASSY-RR BUMPER RH | |
| 63 | 8891704942 | GRILLE-FRT ACCESS HATCH LH | |
| 65 | 8891704944 | GRILLE-FRT ACCESS HATCH RH | |
| 67 | A132U6063V | FOAM STRIP-12MM X 8MM SELF ADH | |
| 69 | 8898666523 | BRACKET-PARKING ASSIST CONTROL | |
| 70 | LFAAM06020CA | BOLT-HEX FLANGE M06X020 LSC-C 8.8 | |
| 71 | A082W4131F | WASHER M6 x25MM x 1.4MM SS BLK | |
| 72 | A082W7105F | SCREW-M6 X 16MM BUT CAP SS BLK | |
| 73 | A111W6534F | PLASTIC FASTENER | |
| 74 | A116W7206F | SCREW-M6 X 25MM SKT BTN BLK SS | |
| 75 | A126W4213F | WASHER-M6X18X1.6 S/S BLACK | |
| 76 | B082W4107F | WASHER M5X19X1.4 SS CHEM/BLACK | |
| 77 | B100W6372F | SPIRE NUT M5 (C CLIP) SS. | |
| 78 | LFAAM06016CA | BOLT-HEX FLANGE M06X016 LSC-C 8.8 | |
| 79 | LFABM06020DE | BOLT-BUTTON FLGE M06X020 | |
| 80 | A120W6848F | SCRIVET-DRIVELOCK 8MM | |
| 81 | LFAKT05013UB | BOLT-SELF-TAP SCREW T05X013 | |
| 82 | LFBGM05007EA | NUT-NYLOCK FLANGE M05X007 GR8 | |
| 83 | LFAPM06025DA | BOLT-BUTTON HEAD M06X025 LSC-D GR8.8 | |
| 84 | 8888247260 | SPRING NUT 50 X 2 X 8 | |
| 85 | LFAET05012DA | BOLT - SELF-TAPPING T05X012 | |
| 86 | LFDG006018EA | WASHER-FORM G 006X018 LSC-E CRS | |
| 87 | LFABM06016DA | BOLT-BUTTON FLANGE M06X016 LSC-D GR8.8 | |
| 88 | LFDC006014EA | WASHER-FORM C 006X014 CRS | |
| 89 | LFAKT05013DA | BOLT-SELF-TAP SCREW T05X013 | |
| 90 | A117W6715F | SPEEDNUT-M6 YELLOW ZINC PASS | |
| 91 | A132W6111F | TRIM CLIP-EPF268 | |
| 92 | A128W2219F | BOLT-M6 X 50 HEX FLG HEAD | |
| 93 | B075W4017Z | WASHER-FLAT M6 X 25 X 1.4MM SS | |
| 94 | LFACM05020UD | BOLT-PAN HD M05X020 UN SS A2 | |
| 95 | A075W5034Z | SCREW NO8 X 1/2" PAN POZI ZN | |
| 96 | A075W6140 | RAWLNUT-M6 X 15MM 6150 |
This OEM diagram is the property of Lotus or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer