Lotus Exige S2 Coupe 2004-2011 Touch-in Paint Pencil Range

Touch-in Paint Pencil Range
# OEM Part name Offers
02 A082B6295F B02, Black
03 E075B6264F B03, Calypso Red
03 D075B6264F B03, Calypso Red
23 B082B6306F B23, Ruby Red Metallic
23 A082B6306F B23, Ruby Red Metallic
71 A082B6404F B71, Old English White 'Type 23'/'Type 49'
83 A082B6384F B83, Lightning Yellow Pearlescent
84 A082B6385F B84, Lava Orange Pearlescent
85 B082B6386F B85, Laser Blue Metallic
85 A082B6386F B85, Laser Blue Metallic
86 A082B6388F B86, Racing Green Metallic 'Type 23/'Type 25'
87 A082B6389F B87, Ice Blue Metallic
88 A082B6390F B88, Gunmetal Metallic
89 A082B6391F B89, Quartz Metallic
90 A082B6392F B90, Cobalt Blue Metallic
91 A082B6393F B91, Aqua Metallic
92 B082B6396F B92, Silver Metallic
92 A082B6396F B92, Silver Metallic
93 B082B6402F B93. Starlight Black Metallic
93 A082B6402F B93. Starlight Black Metallic
94 B082B6400F B94, Ardent Red 'Type 49'
94 A082B6400F B94, Ardent Red 'Type 49'
95 A082B6405F B95, Bordeaux Red
96 A082B6406F B96, Teal Blue Mono
97 B082B6407F B97, Atlantic Blue Metalllic
97 A082B6407F B97, Atlantic Blue Metalllic
98 A082B6408F B98, Storm Titanium
98 B082B6408F B98, Storm Titanium
99 A082B6409F B99, Aztec Bronze
100 B082B6410F B100, Magnetic Blue
100 A082B6410F B100, Magnetic Blue
101 A082B6411F B101, Electric Green Metallic
102 A082B6412F B102, Aubergine Metallic
103 A082B6413F B103, Silver Mica
104 A082B6414F B104, Blue Mica
105 B082B6415F B105, Nightfall Blue

Lotus Exige S2 Coupe 2004-2011 diagrams

This OEM diagram is the property of Lotus or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer