| # | OEM | Part name | Offers |
|---|---|---|---|
| 001 | 311053116 | RH EXHAUST CAMSHAFT | |
| 002 | 311053118 | RH INTAKE CAMSHAFT | |
| 003 | 580035400 | CPL PULLEY ON CAMSHAFTS | |
| 004 | 311053115 | LH EXHAUST CAMSHAFT | |
| 006 | 311053308 | CAMSHAFT DRIVING DOWEL | |
| 007 | 475036500 | CAMSHAFT CHAIN PINION | 1$379 |
| 008 | 475038200 | CAMSHAFT FASTENING WASHER | |
| 009 | 311053393 | NUT | |
| 010 | 475034400 | CAMSHAFT DRIVING CHAIN CL.A | |
| 011 | 311053402 | STUD BOLT | |
| 012 | 475003000 | FRONT COVER CENTRING RING | |
| 014 | 475032700 | BUCKET D.32 X 4V. | |
| 015 | 310620380 | SHIM | |
| 015a | 310620381 | SHIM | |
| 015aa | 452032921 | PAD THICK. 3.150 | |
| 015ab | 452032971 | PAD THICK. 3.175 | |
| 015ac | 452032922 | PAD THICK. 3.200 | |
| 015ad | 452032972 | PAD THICK. 3.225 | |
| 015ae | 452032923 | PAD THICK. 3.250 | |
| 015af | 452032973 | PAD THICK. 3.275 | |
| 015ag | 452032924 | PAD THICK. 3.300 | |
| 015ah | 452032944 | VALVE ADJUSTING PIN 3.325 | |
| 015ai | 452032925 | PAD THICK. 3.350 | |
| 015aj | 452032975 | PAD THICK. 3.375 | |
| 015ak | 452032926 | PAD THICK. 3.400 | |
| 015al | 452032927 | PAD THICK. 3.450 | |
| 015am | 452032928 | PAD THICK. 3.500 | |
| 015an | 452032929 | PAD THICK. 3.550 | |
| 015ao | 452032930 | PAD THICK. 3.600 | |
| 015ap | 452032931 | PAD THICK. 3.650 | |
| 015aq | 452032932 | PAD THICK. 3.700 | |
| 015ar | 452032933 | PAD THICK. 3.750 | |
| 015as | 310620376 | PAD THICK. 3.800 | |
| 015at | 310620377 | PAD THICK. 3.850 | |
| 015au | 452032936 | VALVE ADJUSTING PIN | |
| 015av | 452032937 | PAD THICK. 3.950 | |
| 015aw | 452032938 | PAD THICK. 4.000 | |
| 015b | 310620382 | SHIM | |
| 015c | 310620383 | SHIM | |
| 015d | 452032954 | PAD THICK. 2.325 | |
| 015e | 452032955 | PAD THICK. 2.375 | |
| 015f | 310620386 | SHIM | |
| 015g | 452032957 | PAD THICK. 2.475 | |
| 015h | 452032958 | PAD THICK. 2.525 | |
| 015i | 452032959 | PAD THICK. 2.575 | |
| 015j | 452032960 | PAD THICK. 2.625 | |
| 015k | 452032961 | PAD THICK. 2.675 | |
| 015l | 452032962 | PAD THICK. 2.725 | |
| 015m | 452032963 | PAD THICK. 2.775 | |
| 015n | 452032964 | PAD THICK. 2.825 | |
| 015o | 452032915 | PAD THICK. 2.850 | |
| 015p | 452032965 | PAD THICK. 2.875 | |
| 015q | 452032916 | PAD THICK. 2.900 | |
| 015r | 452032966 | PAD THICK. 2.925 | |
| 015s | 452032917 | PAD THICK. 2.950 | |
| 015t | 452032967 | PAD THICK. 2.975 | |
| 015u | 452032918 | PAD THICK. 3.000 | |
| 015v | 452032968 | PAD THICK. 3.025 | |
| 015w | 452032919 | PAD THICK. 3.050 | |
| 015x | 452032969 | PAD THICK. 3.075 | |
| 015y | 452032920 | PAD THICK. 3.100 | |
| 015z | 452032970 | PAD THICK. 3.125 | |
| 016 | 571032500 | COTTER FOR 3-GROOVE VALVE | |
| 017 | 475033600 | WASHER D.12.5 X 34 X 3 | |
| 018 | 571032100 | SPRING RETANING UPPER DISC P | |
| 019 | 475032300 | OUTER VALVE SPRING | |
| 020 | 475032400 | INNER VALVE SPRING | |
| 021 | 475032200 | ENGINE SUPPORT LOWER DISC PL | |
| 022 | 310620314 | RETAINER RING. | |
| 023 | 490007000 | EXHAUST VALVE GUIDE WITH RIN | 2$55–$659 |
| 023a | 475006900 | INTAKE VALVE GUIDE WITH RING | 1$67 |
| 024 | 571031900 | 3-GROOVE INTAKE VALVE | 1$69 |
| 025 | 571032000 | 3-GROOVE EXHAUST VALVE | 1$79 |
| 027 | 475031700 | PULLEY TOWING FLANGE | |
| 028 | 14496421 | WASHER | |
| 029 | 311053394 | SCREW | |
| 030 | 311053392 | SHAFT LINE CLOSING CAP | |
| 032 | 311053314 | SHIMMING WASHER | |
| 033 | 311053460 | STANDARD US TAB 3X5 | |
| 034 | 310253062 | CHAIN KIT | |
| 035 | 9554 | 6V VALVE PADS KIT |
This OEM diagram is the property of Maserati or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer