| # | OEM | Part name | Offers |
|---|---|---|---|
| 010 | 11A9680RP | Licence Plate - Mounting Plinth - EU - 675LT | |
| 011 | 00RA064 | BOLT - M5X12 - HEX | |
| 014 | 11A8244RP | Licence Plate - Mounting Plinth - Federal - 675LT | |
| 015 | 11A9663RP | Licence Plate - Mounting Plinth - China - 675LT | |
| 016 | 11A9665RP | Licence Plate - Mounting Plinth - Japan - 675LT | |
| 017 | 11A7842CP | BADGE MCLAREN FRONT CARBON | |
| 017 | 11A9383CP | Badge - McLaren - Front | |
| 018 | 13A4787CP | ASSY BADGE REAR MCLAREN - CARBON | |
| 018 | 13A4785CP | BADGE - REAR - MCLAREN - RED | |
| 019 | 11A9513RP | Badge - Side - 675LT | |
| 019 | 11A9513RP | Badge - Side - 675LT | |
| 020 | 11A3939RP | Radiator Mesh - LH - Sport - 675LT | |
| 021 | 11A3981RP | Radiator Mesh - RH - Sport - 675LT | |
| 022 | 00RA061 | Screw - M6x16 - Flange Hex | |
| 022 | 00RA061 | Screw - M6x16 - Flange Hex | |
| 022 | 00RA061 | Screw - M6x16 - Flange Hex | |
| 022 | 00RA061 | Screw - M6x16 - Flange Hex | |
| 023 | 00RC064 | WASHER - M6X18X1.6 - BLACK | |
| 025 | 00RC017 | WASHER - M5X15X1.2 | |
| 025 | 00RC017 | WASHER - M5X15X1.2 | |
| 026 | 11A4442RP | Radiator Mesh - Lower - LH - Sport - 675LT | |
| 027 | 11A4512RP | Radiator Mesh - Lower - RH - Sport - 675LT | |
| 028 | 00RA430 | SCREW - M4X10 - BUTTON HEAD - 10.9 | |
| 028 | 00RA430 | SCREW - M4X10 - BUTTON HEAD - 10.9 | |
| 029 | 11A9079RP | Grille - Bumper - Rear - Upper - RH - 675LT | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 030 | 00RA256 | Screw - M4x8 - Button | |
| 031 | 00RC030 | Washer - M4x12x1 | |
| 032 | 11A8089RP | Grille - Bumper - Rear - Outter - RH - 675LT | |
| 033 | 11A8384RP | Grille - Bumper - Rear - Upper - Centre - 675LT | |
| 033 | 11A8384RP | Grille - Bumper - Rear - Upper - Centre - 675LT | |
| 034 | 11A8086RP | Grille - Bumper - Rear - Centre - 675LT | |
| 035 | 11A9078RP | Grille - Bumper - Rear - Upper - LH - 675LT | |
| 036 | 11A8088RP | Grille - Bumper - Rear - Outter - LH - 675LT | |
| 037 | 11A9882RP | Heatshield - Rear Bumper - LH - 675LT | |
| 038 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 038 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 038 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 039 | 11A9883RP | Heatshield - Rear Bumper - RH - 675LT | |
| 040 | 11A2806RP | Grille - Rear Deck - Upper - LH | |
| 041 | 11A9505RP | Grille - Rear Deck - Upper - RH | |
| 042 | 11A9506RP | Grille - Rear Deck - Lower - LH | |
| 043 | 11A9507RP | Grille - Rear Deck - Lower - RH | |
| 044 | 00RA226 | SCREW - M3X8 - BUTTON | |
| 044 | 00RA226 | SCREW - M3X8 - BUTTON | |
| 044 | 00RA226 | SCREW - M3X8 - BUTTON | |
| 044 | 00RA226 | SCREW - M3X8 - BUTTON | |
| 044 | 00RA226 | SCREW - M3X8 - BUTTON | |
| 045 | 11A9088RP | Heatshield - Rear Deck - 675LT | |
| 046 | 00RA564 | NUT - M4 - FLANGE HEX | |
| 047 | 11A9885RP | Rear Bumper Side Mesh LH - 675LT | |
| 048 | 11A9886RP | Rear Bumper Side Mesh RH - 675LT | |
| 049 | 11M3160RP | Heatshield - Camera - Rear - 675LT | |
| 050 | 00RM023 | RIVNUT - M6 - 0.7-3.3 |
This OEM diagram is the property of McLaren or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer