| # | OEM | Part name | Offers |
|---|---|---|---|
| 010 | 11B0709CP | Bolt - Locking Wheel - Set - Black | 1$550 |
| 010 | 11B0709CP | Bolt - Locking Wheel - Set - Black | 1$550 |
| 010 | 11B0708CP | Bolt - Locking Wheel - Set - Silver | |
| 010 | 11B0708CP | Bolt - Locking Wheel - Set - Silver | |
| 011 | 13M1180CP | TRANSDUCER - TYRE PRESSURE MONITOR - 315MHZ | |
| 011 | 22MA159CP | TRANSDUCER - TYRE PRESSURE MONITOR - 433MHZ | 1$1,000 |
| 012 | 14BA030RP | TYRE - PIRELLI - 305-30R20 - TROFEO - REAR | |
| 012 | 14B0343CP | TYRE - PIRELLI - 305-30R20 - CORSA - REAR | |
| 012 | 14B0342CP | TYRE - PIRELLI 305-30R20 PZERO REAR | |
| 012 | 14BA016CP | TYRE-PIRELLI-RR-WINTER-SZ2-295-30R20 | |
| 013 | 13BA113CP | TYRE VALVE - TPMS | |
| 014 | 28BA057CP | WHEEL-TOP-TIER-FRG RR-RH 20X11J | |
| 014 | 28BA045CP | WHEEL-SLW-FRG-RR-RH 20X11J | |
| 014 | 28BA159CP | WHEEL-FRGD-LW-RR-STRIPE 20X11J | |
| 014 | 28BA039CP | WHEEL-TOP-TIER-FRG RR-LH 20X11J | 2$7,489–$7,989 |
| 014 | 28BA033CP | WHEEL-SLW-FRG-RR-LH 20X11J | |
| 014 | 14BA239RP | WHEEL-FORGED- LW-RR-20X11J | |
| 015 | 13BA167CP | WHEEL CENTRE CAP CARBON BACKING MY19 | 6$83–$623 |
This OEM diagram is the property of McLaren or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer