| # | OEM | Part name | Offers |
|---|---|---|---|
| 000 | 11M0962CP | Fuse - Mini Blade - 15A | |
| 000 | 11M0964CP | Relay - 8549 | |
| 000 | 11M0966CP | Relay - 8016 | |
| 000 | 11M0965CP | Relay - 8017 | |
| 000 | 11M0963CP | RELAY 7181-8304 | |
| 000 | 11M0961CP | Fuse - Mini Blade - 20A | |
| 000 | 11M0960CP | Fuse - A1S - 50A | |
| 000 | 11M0959CP | Fuse - Mini Blade - 3A | |
| 000 | 11M0958CP | Fuse - Mini Blade - 10A | |
| 000 | 11M0955CP | Fuse - A1S - 20A | |
| 000 | 11M0957CP | Fuse - Mini Blade - 5A | |
| 000 | 11M0954CP | Fuse - A1S - 40A | |
| 000 | 11M0953CP | Fuse - A1S - 30A | |
| 000 | 11M0951CP | Fuse - Blade - 7.5A | |
| 000 | 11M0952CP | Fuse - A3 - 60A | |
| 000 | 11M0949CP | Fuse - Blade - 3A | |
| 000 | 11M0950CP | Fuse - Blade - 10A | |
| 000 | 11M0947CP | Fuse - Blade - 35A | |
| 000 | 11M0948CP | Fuse - Blade - 5A | |
| 000 | 11M0945CP | Fuse - Megaval - 200A | |
| 000 | 11M0946CP | Fuse - Blade - 25A | |
| 000 | 11M0944CP | Fuse - Midival - 100A | |
| 000 | 11M0943CP | Fuse - Midival - 80A | |
| 000 | 11M0941CP | Fuse - Maxi - 30A | |
| 000 | 11M0942CP | Fuse - Maxi - 40A | |
| 000 | 11M0940CP | Fuse - Maxi - 20A | |
| 000 | 00RL004 | FELT TAPE | |
| 010 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 010 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 011 | 16MA345CP | CABLE GROUND FRONT | 2$92–$125 |
| 012 | 16MA363CP | CABLE GROUND IPU LHD | |
| 012 | 16M0158CP | CABLE GROUND IPU RHD | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 014 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 | |
| 014 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 | |
| 014 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 | |
| 014 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 | |
| 014 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 | |
| 015 | 16MA340CP | CABLE GROUND TRANSMISSION | 1$92 |
| 016 | 16MA344CP | CABLE GROUND BATTERY | 2$130–$175 |
| 017 | 16MB161CP | BUSBAR CABIN | |
| 018 | 00RA262 | HALF NUT - M8 - DIN 439 | |
| 018 | 00RA262 | HALF NUT - M8 - DIN 439 | |
| 018 | 00RA262 | HALF NUT - M8 - DIN 439 | |
| 019 | 00RL015 | CABLE TIE - SF100 - 18X - 110MM | |
| 019 | 00RL001 | CABLE TIE - FIRTREE BASE | |
| 020 | 00RA582 | NUT - M5 - HEX | |
| 020 | 00RA582 | NUT - M5 - HEX | |
| 021 | 16MB015CP | CABLE BATTERY POSITIVE FEED | 2$92–$125 |
| 022 | 16MA198CP | CABLE POWER CABIN BUS BAR | 2$92–$125 |
| 023 | 16MB250CP | CABLE POWER IPU - VEHICLE RHD | |
| 023 | 16MA200CP | CABLE POWER IPU - VEHICLE LHD | 2$51–$92 |
| 023 | 16MA201CP | CABLE POWER IPU - BATTERY LHD | |
| 024 | 16MA364CP | CABLE POWER IPU - BATTERY RHD | |
| 024 | 16MA201CP | CABLE POWER IPU - BATTERY LHD | |
| 024 | 16MB250CP | CABLE POWER IPU - VEHICLE RHD | |
| 025 | 16MB163CP | CABLE STARTER MOTOR | 2$98–$125 |
| 026 | 00RG019 | SWIVEL - 6.5X10.5 FIRTREE BASE | |
| 027 | 00RB018 | CLIP - 11-13MM - MALE | |
| 028 | 16MA860CP | BRACKET - STARTER CABLE | |
| 029 | 00RA055 | NUT - M6 - LOCKING - HEX | |
| 029 | 00RA055 | NUT - M6 - LOCKING - HEX | |
| 029 | 00RA055 | NUT - M6 - LOCKING - HEX | |
| 030 | 16MB348CP | BUSBAR EXTERNAL STARTER | 1$163 |
| 031 | 11M0743CP | BUSBAR RETENTION PLATE | |
| 032 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 032 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 032 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 032 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 032 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 032 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 032 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 033 | 11M0779CP | BUSBAR RETENTION PLATE AFT - REAR | |
| 034 | 16MA196CP | BATTERY DISTN FUSE BOX | 1$125 |
| 035 | 16MA807CP | BRACKET - PRE FUSE | |
| 036 | 00RA483 | SCREW - BUTTON HEAD - TORX - M6X16 | |
| 036 | 00RA483 | SCREW - BUTTON HEAD - TORX - M6X16 | |
| 036 | 00RA483 | SCREW - BUTTON HEAD - TORX - M6X16 | |
| 036 | 00RA483 | SCREW - BUTTON HEAD - TORX - M6X16 | |
| 037 | 00RA722 | NUT-HX-FL-M5X0.8-8-ZNPC | |
| 037 | 00RA722 | NUT-HX-FL-M5X0.8-8-ZNPC | |
| 037 | 00RA577 | NUT-HX-FL-M6X1-8-ZFB | |
| 037 | 00RA577 | NUT-HX-FL-M6X1-8-ZFB | |
| 038 | 16MB016CP | BUSBAR GROUND REAR | 1$125 |
| 039 | 16MB052CP | BUSBAR RETENTION PLATE | |
| 040 | 00RA689 | BTN HD FL-M6X12-SS BLACK TORX - BTN HD FL-M6X12-SS BLACK TORX | |
| 040 | 00RA689 | BTN HD FL-M6X12-SS BLACK TORX - BTN HD FL-M6X12-SS BLACK TORX | |
| 041 | 16MA920CP | CABLE GROUND MCU CASE | 6$60–$95 |
| 041 | 16MB496CP | CABLE GROUND NVH CASE | |
| 042 | 00RA325 | SCREW - M8X20 - BUTTON | |
| 042 | 00RA325 | SCREW - M8X20 - BUTTON | |
| 043 | 00RA313 | SCREW - M6X16 - HEX - SILVER | |
| 043 | 00RA313 | SCREW - M6X16 - HEX - SILVER | |
| 044 | 16MA575CP | CABLE GROUND IPU CASE - LHD | 3$95 |
| 044 | 16MB447CP | CABLE GROUND IPU CASE - RHD | |
| 045 | 00RA366 | PIPE PROTECTOR - 13MM ID | |
| 046 | 00RL022 | EDGE CLIP - 202X4.6MM - INLINE | |
| 047 | 16MB360CP | BRACKET - STARTER BUSBAR | |
| 048 | 00RL010 | CABLE TIE - SF175-50X | |
| 049 | 00RA432 | SCREW - BUTTON HEAD FL - M5X12-SS - BLACK | |
| 050 | 16KA046CP | FUEL CELL - PAD - REAR - UPRIGHTS | |
| 051 | 00RA458 | BOLT - M6X10 - FLANGED | |
| 052 | 00RA116 | SCREW - M6X10 - BUTTON - 8.8 | |
| 053 | 16ZE319CP | HARNESS TCU CASE |
This OEM diagram is the property of McLaren or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer