| # | OEM | Part name | Offers |
|---|---|---|---|
| 000 | 11F0729CP | Harness - Engine Secondary Air | |
| 010 | 12F0750CP | PUMP - SECONDARY AIR | |
| 011 | 00RA134 | Nut - M6 - Hex | |
| 012 | 12F0312CP | Hose - Secondary Air | |
| 013 | 00RB090 | Oetiker Clip - 28.6 | |
| 014 | 00RG020 | Swivel Clip - 20-24.5mm - Female | |
| 015 | 00RG028 | CLIP - SWIVEL TYPE - MALE+FEMALE - 23.5-25 | |
| 016 | 00RL001 | CABLE TIE - FIRTREE BASE | |
| 017 | 12F0313CP | Bracket - Secondary Air Pump - Engine | |
| 018 | 00RA313 | SCREW - M6X16 - HEX - SILVER | |
| 018 | 00RA313 | SCREW - M6X16 - HEX - SILVER | |
| 019 | 11F0821CP | Sensor - Engine Secondary Air - Pressure inc. Bolt | |
| 020 | 11F0971CP | SAI PIPE ASSY-NO SENSOR-ENGINE | |
| 021 | 11F0257CP | Secondary Air Valve - Engine | |
| 022 | 11F0979CP | Pipe - Secondary Air Injection Valve - Cylinder Head - Engine - LH | |
| 023 | 11F0980CP | Pipe - Secondary Air Injection Valve - Cylinder Head - Engine - RH | |
| 024 | 11F1970CP | GASKET - SECONDARY AIR - INJECTION PIPE TO ENGINE | |
| 024 | 11F1970CP | GASKET - SECONDARY AIR - INJECTION PIPE TO ENGINE | |
| 025 | 11F0822CP | Bolt - M6x16 - Engine | |
| 025 | 11F0822CP | Bolt - M6x16 - Engine | |
| 025 | 11F0822CP | Bolt - M6x16 - Engine |
This OEM diagram is the property of McLaren or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer