| # | OEM | Part name | Offers |
|---|---|---|---|
| 010 | 11B1683RP | Wishbone - Front - Upper - LH | |
| 011 | 00RA229 | NUT - M14X1.5 - LOCKED HEX | |
| 011 | 00RA229 | NUT - M14X1.5 - LOCKED HEX | |
| 012 | 00RA457 | SCREW - M10X30-10.9 - HEX | |
| 013 | 12B0881CP | Wishbone - Front - Upper - RH | |
| 014 | 12B0503CP | Wishbone - Front - Lower - LH | |
| 015 | 11B0320CP | WASHER - DIA 35X3.9X14.5 | |
| 015 | 11B0320CP | WASHER - DIA 35X3.9X14.5 | |
| 016 | 00RX031 | BOLT - M10X35 - HEX HEAD - FLANGE | |
| 016 | 00RX031 | BOLT - M10X35 - HEX HEAD - FLANGE | |
| 017 | 12B0507CP | DOWEL - RING - SUSPENSION BUSH | |
| 018 | 12B0494CP | SPACER - DIA 20 | |
| 018 | 12B0494CP | SPACER - DIA 20 | |
| 019 | 12B0504CP | Wishbone - Front - Lower - RH |
This OEM diagram is the property of McLaren or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer