| # | OEM | Part name | Offers |
|---|---|---|---|
| 000 | 11A6627CP | SENSOR - PRESSURE - HVAC | |
| 000 | 00RB130 | CLIP - SPRING BAND - 22/12 | |
| 000 | 00RC075 | WASHER - NYLON - 14.35X6.45X2.39 | |
| 000 | 11A4857CP | HVAC-COVER-FLAP MOTOR | |
| 000 | 11A4141CP | Pipe - Venturi to Sensor - HVAC | |
| 000 | 11A4138CP | Sensor - Cabin Temp - HVAC | |
| 000 | 11A4151CP | HVAC DUCT FACIA SEAL SET | |
| 000 | 11A4150CP | HVAC BULKHEAD SEAL24IST UNIT | |
| 000 | 11A4149CP | HVAC BULKHEAD SEAL INTAKE UNIT | |
| 000 | 11A4153CP | HVAC FAN AND MODULE | 2$188–$280 |
| 000 | 00RA366 | PIPE PROTECTOR - 13MM ID | |
| 010 | 11A1711CP | UNIT-HVAC INLET 24 | |
| 011 | 11A7034CP | Drain Tube - HVAC | |
| 012 | 11A6274CP | Distribution Unit - HVAC | 1$324 |
| 013 | 00RA055 | NUT - M6 - LOCKING - HEX | |
| 013 | 00RA055 | NUT - M6 - LOCKING - HEX | |
| 013 | 00RA055 | NUT - M6 - LOCKING - HEX | |
| 014 | 00RA369 | SCREW - PLAS TECH - M6X16MM | |
| 014 | 00RA369 | SCREW - PLAS TECH - M6X16MM | |
| 015 | 00RA075 | NUT - M8-8 - HEX | |
| 015 | 00RA075 | NUT - M8-8 - HEX | |
| 016 | 11A4434CP | CLAMP PLATE - HVAC EVAPORATOR CONNECTION | |
| 017 | 00RA120 | SCREW - M6X25 - HEX | |
| 017 | 00RA120 | SCREW - M6X25 - HEX | |
| 017 | 00RA120 | SCREW - M6X25 - HEX | |
| 018 | 12A2757CP | RECEIVER DRIER - HVAC | 12$50–$175 |
| 019 | 00RA061 | Screw - M6x16 - Flange Hex | |
| 019 | 00RA061 | Screw - M6x16 - Flange Hex | |
| 020 | 00RB029 | P CLIP - DIA 45-M6 | |
| 021 | 11A4433CP | CLAMP PLATE - RECEIVER DRIER - HVAC | |
| 022 | 00RA002 | BOLT - M8X20 - HEX | |
| 023 | 00RC038 | WASHER - WAVE M8 | |
| 024 | 12A2498CP | Hose - Heater to Pump - HVAC | |
| 025 | 00RA367 | PIPE PROTECTOR - 19MM ID | |
| 025 | 00RA367 | PIPE PROTECTOR - 19MM ID | |
| 025 | 00RA367 | PIPE PROTECTOR - 19MM ID | |
| 025 | 00RA367 | PIPE PROTECTOR - 19MM ID | |
| 025 | 00RA367 | PIPE PROTECTOR - 19MM ID | |
| 025 | 00RA367 | PIPE PROTECTOR - 19MM ID | |
| 026 | 00RB060 | P CLIP - DIA 20 | |
| 026 | 00RB060 | P CLIP - DIA 20 | |
| 027 | 00RB137 | HOSE CLAMP - 28.6 - 706R - OETIKER | |
| 027 | 00RB137 | HOSE CLAMP - 28.6 - 706R - OETIKER | |
| 028 | 00RB130 | CLIP - SPRING BAND - 22/12 | |
| 029 | 12A2496CP | Hose - Heater to Engine - HVAC | |
| 030 | 00RB007 | CLIP - 18-20MM - FEMALE | |
| 031 | 12A2542CP | Hose Assy - Compressor to Condenser - Front | |
| 032 | 00RA083 | SCREW - M6X20 - FLANGE HEX | |
| 033 | 00RB027 | P-CLIP - DIAMETER 13 - M6 | |
| 034 | 12A2494CP | Hose Assy - Compressor to HVAC Unit - Longitudinal | |
| 035 | 00RB008 | CLIP - 18-20MM - MALE | |
| 036 | 12A2500CP | Hose Assy - Condenser - Lateral | |
| 037 | 12A2544CP | Hose - Condenser to Lateral Pipe - LH | |
| 038 | 12A2545CP | Hose - Condenser to Lateral Pipe - RH | |
| 039 | 12A2546CP | Hose - Compressor - Rear - HVAC | |
| 040 | 12A2547CP | Hose - Compressor - Front - HVAC | |
| 041 | 12A2965CP | Hose - Condenser to Receiver Drier - HVAC - inc. Pressure Sensor | |
| 042 | 11A6627CP | SENSOR - PRESSURE - HVAC | |
| 043 | 00RB098 | P-CLIP - DIA 10 - SILICONE | |
| 044 | 12A2751CP | Hose Assy - Receiver Drier to - Longitudinal Pipe | |
| 045 | 12A2492CP | Hose Assy - Receiver Drier to HVAC Unit - Longitudinal | |
| 046 | 12L0225CP | Clip - 4 Way - Rear | |
| 047 | 12A0822CP | CONDENSER - HVAC - LH | |
| 048 | 12A0875CP | CONDENSER - HVAC - RH | |
| 049 | 11A4152CP | HVAC CABIN AIR FILTER | 4$70–$90 |
| 050 | 12AA108CP | O-RING ID9.19 X THK2.62 | |
| 051 | 12AA109CP | O-RING ID6.7 X THK1.8 | |
| 051 | 12AA109CP | O-RING ID6.7 X THK1.8 |
This OEM diagram is the property of McLaren or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer