| # | OEM | Part name | Offers |
|---|---|---|---|
| 010 | 23MA025CP | WIRING HARNESS GND BUSBAR - GROUND LOOP - LH | |
| 011 | 00RA002 | BOLT - M8X20 - HEX | |
| 011 | 00RA002 | BOLT - M8X20 - HEX | |
| 012 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 012 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 012 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 012 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 012 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 012 | 00RA344 | SCREW - HEX - FLANGE - M8X16 - 8.8 | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 013 | 00RA075 | NUT - M8-8 - HEX | |
| 014 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 014 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 014 | 00RA555 | NUT - M5X0.8 - HEX LOCKED | |
| 015 | 23MA317CP | PRE-FUSE BOX | |
| 016 | 23MA307CP | ASSY - CABLE BATTERY NEGATIVE | |
| 017 | 13MA183CP | ENGINE GROUND STRAP | 3$75–$154 |
| 018 | 23MA341CP | GROUND PLATE - CABIN | |
| 019 | 16MA607CP | HV PYROSWITCH BOX | 3$74–$95 |
| 020 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 | |
| 020 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 | |
| 020 | 00RA011 | NUT-HEX HEAD-FLANGE-M6-8 |
This OEM diagram is the property of McLaren or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer