| # | OEM | Part name | Offers |
|---|---|---|---|
| -- | 07148857293 | Eccentric bolt | |
| -- | 07148857294 | Eccentric disc | |
| -- | 07148857295 | Hex nut | |
| 01 | 33308836715 | Wheel carrier left | |
| 01 | 33308836716 | Wheel carrier right | |
| 02 | 33306898523 | Covering left | |
| 02 | 33306898524 | Covering right | |
| 03 | 07147201307 | Expanding nut | |
| 03 | 07147201307 | Expanding nut | |
| 04 | 07149213164 | Hex bolt | |
| 04 | 07149213164 | Hex bolt | |
| 05 | 33308868689 | Control link left | |
| 05 | 33308868690 | Control link right | |
| 06 | 33328835608 | Camber control arm | |
| 07 | 33326898559 | Control arm with rubber bushing, left | |
| 07 | 33326898560 | Control arm with rubber bushing, right | |
| 08 | 33306892257 | Guide rod, left | |
| 08 | 33306892258 | Guide rod, right | |
| 09 | 33308868688 | Trailing link | |
| 10 | 34525A19B74 | Wheel speed sensor rear | |
| 11 | 34526785203 | Holder wheel speed sensor left | |
| 11 | 34526785204 | Holder wheel speed sensor right | |
| 12 | 34526893537 | Bracket left | |
| 12 | 34526893538 | Bracket right | |
| 13 | 34526893539 | Bracket left | |
| 13 | 34526893540 | Bracket right | |
| 14 | 33306867271 | Hex bolt with washer | |
| 14 | 33306867271 | Hex bolt with washer | |
| 14 | 33306867271 | Hex bolt with washer | |
| 14 | 33306867271 | Hex bolt with washer | |
| 15 | 07146896905 | Multi-purpose bolt | |
| 15 | 07146896905 | Multi-purpose bolt | |
| 16 | 33176760336 | Hex bolt with washer | |
| 16 | 33176760336 | Hex bolt with washer | |
| 17 | 33306786187 | Eccentric flat washer | |
| 17 | 33306786187 | Eccentric flat washer | |
| 18 | 07148857295 | Hex nut | |
| 18 | 07148857295 | Hex nut | |
| 19 | 07148857293 | Eccentric bolt | |
| 19 | 07148857293 | Eccentric bolt | |
| 20 | 33306861944 | Hex bolt | |
| 20 | 33306861944 | Hex bolt | |
| 20 | 33306861944 | Hex bolt | |
| 21 | 33301544034 | Eccentric bolt | |
| 21 | 33301544034 | Eccentric bolt | |
| 22 | 07148854416 | Hexagon nut | |
| 22 | 07148854416 | Hexagon nut | |
| 22 | 07148854416 | Hexagon nut | |
| 22 | 07148854416 | Hexagon nut | |
| 22 | 07148854416 | Hexagon nut | |
| 22 | 07148854416 | Hexagon nut | |
| 22 | 07148854416 | Hexagon nut | |
| 23 | 07119907136 | Star-socket screw | |
| 23 | 07119907136 | Star-socket screw | |
| 24 | 34509804151 | ASA screw, self-threading | |
| 24 | 34509804151 | ASA screw, self-threading | |
| 25 | 07119904524 | Hex bolt with washer | |
| 25 | 07119904524 | Hex bolt with washer | |
| 26 | 33306786621 | Heli-Coil threaded insert | |
| 26 | 33306786621 | Heli-Coil threaded insert | |
| 27 | 07148857294 | Eccentric disc | |
| 27 | 07148857294 | Eccentric disc |
This OEM diagram is the property of Rolls-Royce or its respective rights holder. It is provided free of charge for parts identification, maintenance, and repair purposes, consistent with the principles of Fair Use (17 U.S.C. § 107) and Right to Repair. Legal Disclaimer