SuperCars.Parts
.
Create Listing
🔍
Main
»
Listings
»
Audi
»
R8
»
Powertrain
»
Cooling System
»
Cooling Fan
2014 2023 AUDI R8 LEFT RIGHT ENGINE COOLING FAN ASSEMBLY 4S0 121 203 C
Normalized: Audi R8 Cooling Fan P/N 4S0121203
900
DOUGLASVILLE
Buy on eBay
Buy with assistance
OEM and Part numbers
4S0 121 203
Specifications
Category:
Cooling Fan
Material:
Condition:
used
Working status:
Defects:
Origin:
Quantity:
Position:
right
Fits these cars
Audi R8 I FL LMX 5.2 AMT 4WD (570 h.p.) Coupe 2014-2015
Audi R8 I FL V10 5.2 AMT 4WD (525 h.p.) Roadster 2012-2015
Audi R8 I FL V10 5.2 AMT 4WD (525 h.p.) Coupe 2012-2015
Audi R8 I FL V10 5.2 MT 4WD (525 h.p.) Roadster 2012-2015
Audi R8 I FL V10 5.2 MT 4WD (525 h.p.) Coupe 2012-2015
Audi R8 I FL V10 plus 5.2 AMT 4WD (550 h.p.) Coupe 2012-2015
Audi R8 I FL V10 plus 5.2 MT 4WD (550 h.p.) Coupe 2012-2015
Audi R8 I FL V8 4.2 AMT 4WD (430 h.p.) Roadster 2012-2015
Audi R8 I FL V8 4.2 AMT 4WD (430 h.p.) Coupe 2012-2015
Audi R8 I FL V8 4.2 MT 4WD (430 h.p.) Roadster 2012-2015
Audi R8 I FL V8 4.2 MT 4WD (430 h.p.) Coupe 2012-2015
Audi R8 II RWS 5.2 AMT (540 h.p.) Roadster 2017-2018
Audi R8 II RWS 5.2 AMT (540 h.p.) Coupe 2017-2018
Audi R8 II V10 5.2 AMT 4WD (540 h.p.) Roadster 2016-2018
Audi R8 II V10 5.2 AMT 4WD (540 h.p.) Coupe 2015-2018
Audi R8 II V10 plus 5.2 AMT 4WD (610 h.p.) Roadster 2017-2018
Audi R8 II V10 plus 5.2 AMT 4WD (610 h.p.) Coupe 2015-2018
Audi R8 II FL V10 5.2 AMT (540 h.p.) Roadster 2019-2021
Audi R8 II FL V10 5.2 AMT (540 h.p.) Coupe 2019-2021
Audi R8 II FL V10 5.2 AMT 4WD (570 h.p.) Roadster 2019-2021
Audi R8 II FL V10 5.2 AMT 4WD (570 h.p.) Coupe 2019-2021
Audi R8 II FL V10 GT 5.2 AMT (620 h.p.) Coupe 2023-2023
Audi R8 II FL V10 performance 5.2 AMT (570 h.p.) Roadster 2021-2023
Audi R8 II FL V10 performance 5.2 AMT (570 h.p.) Coupe 2021-2023
Audi R8 II FL V10 performance 5.2 AMT 4WD (620 h.p.) Roadster 2019-2023
Audi R8 II FL V10 performance 5.2 AMT 4WD (620 h.p.) Coupe 2019-2023
Description
DONOR VEHICLE: 2014 AUDI R8. four7zero 8seven4 00onetwo for any inquiries.
Aggregated:
Apr 24, 2026
Published:
Jul 10, 2025